| Name: | AT2026qrz |
| Right ascension: | 15h55m00.20s |
| Declination: | 41d38m32.89s |
| Discovery Date: | June 12, 2026, 7:27 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.015 |
| Name: | J155500.17+413831.34 |
| Object ID: | 9907735411953228 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 15h55m00.17s |
| Declination: | 41d38m31.34s |
| Redshift: | None |
| Photometric Redshift: | 0.188 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.53 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 5.71 |
| Host information | processed | 0.07 |
| Host MWEBV | processed | 0.12 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 2.77 |
| Global aperture photometry | processed | 5.29 |
| Validate global photometry | processed | 15.27 |
| Global host SED inference | processed | 420.68 |
| Local aperture photometry | processed | 5.19 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.982 | 10.115 | 10.242 |
| {\rm log}_{10}({\rm SFR}) | -2.515 | -0.837 | -0.236 |
| {\rm log}_{10}({\rm sSFR}) | -12.791 | -10.960 | -10.331 |
| {\rm stellar\ age} | 2.398 | 5.085 | 6.676 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.729 | -1.365 | -0.875 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.648 | -0.598 | 0.235 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.383 | 0.567 | 0.766 |
| \delta | -0.185 | 0.073 | 0.259 |
| \tau_1/\tau_2 | 0.634 | 0.981 | 1.332 |
| Q_{PAH} | 0.624 | 1.724 | 3.319 |
| U_{min} | 3.338 | 8.768 | 16.485 |
| {\rm log}_{10}(\gamma_e)\, | -2.957 | -2.088 | -1.257 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.937 | -2.211 | -1.375 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.951 | 1.343 | 1.861 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -3.139 | -1.113 | -0.492 |
| 0.03-0.10 Gyr | -3.117 | -0.833 | -0.143 |
| 0.10-0.32 Gyr | -1.608 | -0.237 | 0.399 |
| 0.32-1.01 Gyr | -0.776 | 0.229 | 0.772 |
| 1.01-3.23 Gyr | -0.108 | 0.374 | 0.697 |
| 3.23-10.29 Gyr | -1.237 | 0.131 | 0.443 |
| 10.29-11.43 Gyr | -1.493 | 0.015 | 0.668 |
Data not available
| RA, DEC (J2000): | 15h55m00.17s, 41d38m32.07s |
| semi major axis, semi minor axis (arcsec): | 7.31, 2.87 |
| angle (degrees, anti-clockwise from east): | -158.64 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.23 | 1.56 | 22.628 | 0.524 | AB |
| GALEX_NUV | 2.59 | 0.42 | 22.867 | 0.177 | AB |
| SDSS_u | 2.66 | 3.29 | 22.839 | 1.343 | AB |
| SDSS_g | 24.25 | 2.12 | 20.438 | 0.095 | AB |
| PanSTARRS_g | 31.35 | 1.13 | 20.159 | 0.039 | AB |
| SDSS_r | 51.22 | 2.77 | 19.626 | 0.059 | AB |
| PanSTARRS_r | 56.0 | 1.05 | 19.529 | 0.020 | AB |
| SDSS_i | 75.01 | 4.42 | 19.212 | 0.064 | AB |
| PanSTARRS_i | 76.97 | 1.31 | 19.184 | 0.019 | AB |
| PanSTARRS_z | 98.65 | 3.06 | 18.915 | 0.034 | AB |
| SDSS_z | 120.63 | 12.13 | 18.696 | 0.109 | AB |
| PanSTARRS_y | 78.18 | 6.05 | 19.167 | 0.084 | AB |
| 2MASS_J | 283.57 | 118.04 | 16.873 | 0.452 | Vega |
| 2MASS_H | 150.91 | 190.57 | 17.086 | 1.371 | Vega |
| 2MASS_K | 14.19 | 189.02 | 19.182 | 14.459 | Vega |
| WISE_W1 | 72.93 | 8.7 | 16.544 | 0.129 | Vega |
| WISE_W2 | 42.17 | 9.65 | 16.499 | 0.249 | Vega |
| WISE_W3 | 127.99 | 35.71 | 13.458 | 0.303 | Vega |
| WISE_W4 | 89.01 | 206.22 | 12.406 | 2.515 | Vega |