| Name: | SN2026roh |
| Right ascension: | 23h54m30.26s |
| Declination: | 14d24m18.76s |
| Discovery Date: | June 19, 2026, 11:08 a.m. |
| Classification: | SN IIn |
| Redshift: | 0.114601 |
| MW E(B-V): | 0.032 |
| Name: | SDSSJ235430.19+14242 |
| Object ID: | 2669822.0 |
| Catalog Name: | glade |
| Catalog Release: | latest |
| Right ascension: | 23h54m30.24s |
| Declination: | 14d24m20.52s |
| Redshift: | None |
| Photometric Redshift: | 0.113 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r |
WISE_W2 WISE_W3 WISE_W4 SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | failed | 5.59 |
| Transient MWEBV | not processed | 0.13 |
| Host match | not processed | 5.41 |
| Host information | not processed | 0.07 |
| Host MWEBV | not processed | 0.05 |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | 0.64 |
| Global aperture photometry | not processed | 5.99 |
| Validate global photometry | not processed | 17.33 |
| Global host SED inference | not processed | 419.95 |
| Local aperture photometry | not processed | 5.67 |
| Validate local photometry | not processed | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.017 | 10.097 | 10.212 |
| {\rm log}_{10}({\rm SFR}) | -0.157 | 0.433 | 0.773 |
| {\rm log}_{10}({\rm sSFR}) | -10.311 | -9.693 | -9.288 |
| {\rm stellar\ age} | 4.879 | 6.048 | 7.312 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.305 | -0.920 | -0.648 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.539 | -0.289 | 0.320 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.158 | 0.284 | 0.460 |
| \delta | -0.585 | -0.233 | 0.031 |
| \tau_1/\tau_2 | 0.514 | 0.904 | 1.310 |
| Q_{PAH} | 0.272 | 1.024 | 2.629 |
| U_{min} | 2.621 | 7.586 | 15.006 |
| {\rm log}_{10}(\gamma_e)\, | -2.762 | -1.771 | -0.865 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.197 | -2.949 | -1.949 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.056 | 1.517 | 1.893 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.912 | -0.833 | -0.386 |
| 0.03-0.10 Gyr | -0.049 | 0.587 | 0.932 |
| 0.10-0.32 Gyr | 0.292 | 0.655 | 0.917 |
| 0.32-1.05 Gyr | -0.448 | 0.201 | 0.465 |
| 1.05-3.41 Gyr | -0.377 | 0.134 | 0.384 |
| 3.41-11.07 Gyr | -0.172 | 0.151 | 0.319 |
| 11.07-12.30 Gyr | -0.386 | 0.233 | 0.763 |
Data not available
| RA, DEC (J2000): | 23h54m30.18s, 14d24m20.61s |
| semi major axis, semi minor axis (arcsec): | 5.83, 5.61 |
| angle (degrees, anti-clockwise from east): | -48.11 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 21.38 | 1.19 | 20.575 | 0.060 | AB |
| GALEX_NUV | 26.82 | 0.84 | 20.329 | 0.034 | AB |
| SDSS_u | 59.85 | 4.69 | 19.457 | 0.085 | AB |
| SDSS_g | 163.88 | 3.71 | 18.364 | 0.025 | AB |
| DES_g | 165.33 | 0.54 | 18.354 | 0.004 | AB |
| PanSTARRS_g | 163.83 | 1.36 | 18.364 | 0.009 | AB |
| SDSS_r | 236.02 | 4.9 | 17.968 | 0.023 | AB |
| PanSTARRS_r | 229.03 | 1.53 | 18.000 | 0.007 | AB |
| DES_r | 257.68 | 1.44 | 17.872 | 0.006 | AB |
| SDSS_i | 303.82 | 6.72 | 17.693 | 0.024 | AB |
| PanSTARRS_i | 308.04 | 1.91 | 17.678 | 0.007 | AB |
| PanSTARRS_z | 353.26 | 4.36 | 17.530 | 0.013 | AB |
| SDSS_z | 412.24 | 20.47 | 17.362 | 0.054 | AB |
| PanSTARRS_y | 394.44 | 8.64 | 17.410 | 0.024 | AB |
| 2MASS_J | 485.11 | 164.24 | 16.290 | 0.368 | Vega |
| 2MASS_H | 450.98 | 275.11 | 15.897 | 0.662 | Vega |
| 2MASS_K | 432.25 | 203.81 | 15.473 | 0.512 | Vega |
| WISE_W1 | 187.11 | 10.39 | 15.521 | 0.060 | Vega |
| WISE_W2 | 132.2 | 14.13 | 15.258 | 0.116 | Vega |
| WISE_W3 | 344.34 | 88.88 | 12.384 | 0.280 | Vega |
| WISE_W4 | 449.28 | 462.64 | 10.649 | 1.118 | Vega |