| Name: | SN2026snc |
| Right ascension: | 22h50m38.32s |
| Declination: | -14d58m23.18s |
| Discovery Date: | June 30, 2026, 9:06 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.106000 |
| MW E(B-V): | 0.034 |
| Name: | J225038.15-145823.80 |
| Object ID: | 90033426589592440 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 22h50m38.15s |
| Declination: | -14d58m23.80s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processing | 5.01 |
| Transient MWEBV | not processed | 0.11 |
| Host match | not processed | 4.91 |
| Host information | not processed | 0.06 |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available