| Name: | AT2026sqe |
| Right ascension: | 13h40m20.45s |
| Declination: | 40d38m15.61s |
| Discovery Date: | July 3, 2026, 4:51 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.004 |
| Name: | J134020.34+403813.6 |
| Object ID: | 13867997.0 |
| Catalog Name: | glade |
| Catalog Release: | latest |
| Right ascension: | 13h40m20.35s |
| Declination: | 40d38m13.64s |
| Redshift: | None |
| Photometric Redshift: | 0.132 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_z |
DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.35 |
| Transient MWEBV | processed | 0.18 |
| Host match | processed | 5.23 |
| Host information | processed | 0.04 |
| Host MWEBV | processed | 0.1 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.62 |
| Global aperture photometry | processed | 5.83 |
| Validate global photometry | processed | 17.51 |
| Global host SED inference | processed | 682.33 |
| Local aperture photometry | processed | 5.57 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.834 | 10.956 | 10.991 |
| {\rm log}_{10}({\rm SFR}) | -6.192 | -2.601 | -0.959 |
| {\rm log}_{10}({\rm sSFR}) | -17.085 | -13.480 | -11.847 |
| {\rm stellar\ age} | 7.787 | 11.425 | 11.461 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.650 | -1.366 | -1.094 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.411 | -0.767 | -0.166 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.189 | 0.296 | 0.398 |
| \delta | -0.788 | -0.498 | -0.275 |
| \tau_1/\tau_2 | 0.325 | 0.810 | 1.325 |
| Q_{PAH} | 1.214 | 3.497 | 5.765 |
| U_{min} | 4.633 | 12.050 | 19.537 |
| {\rm log}_{10}(\gamma_e)\, | -2.722 | -1.468 | -0.479 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.819 | -2.306 | -1.387 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.157 | 1.674 | 1.986 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -6.859 | -3.030 | -0.921 |
| 0.03-0.10 Gyr | -7.381 | -3.708 | -1.149 |
| 0.10-0.32 Gyr | -7.893 | -4.696 | -1.577 |
| 0.32-1.04 Gyr | -7.971 | -5.362 | -2.450 |
| 1.04-3.36 Gyr | -5.193 | -3.361 | -1.417 |
| 3.36-10.86 Gyr | -2.248 | -0.894 | 1.062 |
| 10.86-12.07 Gyr | 1.243 | 2.124 | 2.163 |
Data not available
| RA, DEC (J2000): | 13h40m20.34s, 40d38m13.84s |
| semi major axis, semi minor axis (arcsec): | 5.36, 5.1 |
| angle (degrees, anti-clockwise from east): | -138.7 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.85 | 0.36 | 24.079 | 0.462 | AB |
| GALEX_NUV | 3.22 | 0.43 | 22.629 | 0.145 | AB |
| SDSS_u | 48.12 | 4.0 | 19.694 | 0.090 | AB |
| SDSS_g | 182.74 | 3.76 | 18.245 | 0.022 | AB |
| DES_g | 189.34 | 0.96 | 18.207 | 0.006 | AB |
| PanSTARRS_g | 210.2 | 1.47 | 18.093 | 0.008 | AB |
| SDSS_r | 431.37 | 5.83 | 17.313 | 0.015 | AB |
| PanSTARRS_r | 439.96 | 1.7 | 17.291 | 0.004 | AB |
| SDSS_i | 600.48 | 7.18 | 16.954 | 0.013 | AB |
| PanSTARRS_i | 590.91 | 1.59 | 16.971 | 0.003 | AB |
| PanSTARRS_z | 749.91 | 2.49 | 16.712 | 0.004 | AB |
| SDSS_z | 793.55 | 15.86 | 16.651 | 0.022 | AB |
| DES_z | 755.62 | 4.56 | 16.704 | 0.007 | AB |
| PanSTARRS_y | 808.31 | 7.78 | 16.631 | 0.010 | AB |
| 2MASS_J | 1054.58 | 88.6 | 15.447 | 0.091 | Vega |
| 2MASS_H | 1176.31 | 141.24 | 14.856 | 0.130 | Vega |
| 2MASS_K | 1296.04 | 163.06 | 14.281 | 0.137 | Vega |
| WISE_W1 | 445.25 | 9.84 | 14.579 | 0.024 | Vega |
| WISE_W2 | 288.28 | 12.27 | 14.411 | 0.046 | Vega |
| WISE_W3 | 49.95 | 36.57 | 14.480 | 0.795 | Vega |
| WISE_W4 | -182.83 | 230.41 | Vega |