| Name: | AT2026sqx |
| Right ascension: | 15h14m57.69s |
| Declination: | 65d39m31.49s |
| Discovery Date: | July 4, 2026, 5:08 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.018 |
| Name: | J151458.40+653931.58 |
| Object ID: | 9907740746189384 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 15h14m58.40s |
| Declination: | 65d39m31.58s |
| Redshift: | None |
| Photometric Redshift: | 0.117 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.19 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 6.04 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.14 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.61 |
| Global aperture photometry | processed | 4.91 |
| Validate global photometry | processed | 16.0 |
| Global host SED inference | processed | 425.39 |
| Local aperture photometry | processed | 4.97 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.849 | 9.919 | 10.022 |
| {\rm log}_{10}({\rm SFR}) | 0.096 | 0.356 | 0.612 |
| {\rm log}_{10}({\rm sSFR}) | -9.846 | -9.575 | -9.323 |
| {\rm stellar\ age} | 6.345 | 7.214 | 9.674 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.036 | -0.523 | -0.230 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.450 | -0.096 | 0.276 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.056 | 0.129 | 0.265 |
| \delta | -0.575 | -0.142 | 0.205 |
| \tau_1/\tau_2 | 0.625 | 1.080 | 1.527 |
| Q_{PAH} | 0.401 | 1.197 | 2.488 |
| U_{min} | 2.820 | 8.086 | 15.197 |
| {\rm log}_{10}(\gamma_e)\, | -2.750 | -1.685 | -0.782 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.918 | -2.419 | -1.653 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.014 | 1.451 | 1.861 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.381 | -0.597 | -0.281 |
| 0.03-0.10 Gyr | 0.222 | 0.500 | 0.765 |
| 0.10-0.32 Gyr | -1.040 | -0.033 | 0.297 |
| 0.32-1.05 Gyr | -2.067 | -0.565 | -0.186 |
| 1.05-3.40 Gyr | -1.682 | -0.436 | -0.073 |
| 3.40-11.03 Gyr | -0.332 | 0.033 | 0.185 |
| 11.03-12.25 Gyr | -0.336 | 0.279 | 0.986 |
Data not available
| RA, DEC (J2000): | 15h14m58.39s, 65d39m31.83s |
| semi major axis, semi minor axis (arcsec): | 6.11, 4.26 |
| angle (degrees, anti-clockwise from east): | -91.88 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 10.33 | 3.57 | 21.364 | 0.376 | AB |
| GALEX_NUV | 28.05 | 3.76 | 20.280 | 0.145 | AB |
| SDSS_u | 31.29 | 5.29 | 20.161 | 0.184 | AB |
| SDSS_g | 79.5 | 2.75 | 19.149 | 0.037 | AB |
| PanSTARRS_g | 81.88 | 1.36 | 19.117 | 0.018 | AB |
| SDSS_r | 121.22 | 3.68 | 18.691 | 0.033 | AB |
| PanSTARRS_r | 121.39 | 1.86 | 18.690 | 0.017 | AB |
| SDSS_i | 162.46 | 5.44 | 18.373 | 0.036 | AB |
| PanSTARRS_i | 154.12 | 1.89 | 18.430 | 0.013 | AB |
| PanSTARRS_z | 172.86 | 3.8 | 18.306 | 0.024 | AB |
| SDSS_z | 247.84 | 16.35 | 17.915 | 0.072 | AB |
| PanSTARRS_y | 217.01 | 8.52 | 18.059 | 0.043 | AB |
| 2MASS_J | -98.86 | 155.06 | Vega | ||
| 2MASS_H | 283.01 | 268.31 | 16.403 | 1.029 | Vega |
| 2MASS_K | 234.03 | 228.58 | 16.139 | 1.060 | Vega |
| WISE_W1 | 93.0 | 6.93 | 16.280 | 0.081 | Vega |
| WISE_W2 | 69.07 | 9.45 | 15.963 | 0.149 | Vega |
| WISE_W3 | 183.23 | 38.9 | 13.068 | 0.231 | Vega |
| WISE_W4 | -17.57 | 213.54 | Vega |