2026sra results

Information

Transient
Name:AT2026sra
Right ascension: 23h06m15.62s
Declination:-13d14m53.79s
Discovery Date:June 26, 2026, 10:27 a.m.
Classification:None
Redshift:None
MW E(B-V):0.035
Host
Name:J230615.61-131453.93
Object ID:9906616545512143
Catalog Name:decals
Catalog Release:dr9
Right ascension: 23h06m15.61s
Declination:-13d14m53.93s
Redshift:None
Photometric Redshift:0.088
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 7.14
Transient MWEBV processed 0.13
Host match processed 6.09
Host information processed 0.15
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 2.86
Global aperture photometry processed 5.54
Validate global photometry processed 15.5
Global host SED inference processed 872.67
Local aperture photometry processed 5.52
Validate local photometry processed 0.02
Local host SED inference processed 497.84
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.597 7.918 8.140
{\rm log}_{10}({\rm SFR}) -1.730 -1.006 -0.422
{\rm log}_{10}({\rm sSFR}) -9.762 -8.972 -7.953
{\rm stellar\ age} 0.130 1.373 5.286

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.188 -0.256 0.084
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.419 -0.786 -0.157

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.183 0.430 1.056
\delta -0.448 0.015 0.274
\tau_1/\tau_2 0.622 1.140 1.583
Q_{PAH} 1.207 2.935 5.298
U_{min} 3.308 9.215 17.056
{\rm log}_{10}(\gamma_e)\, -2.781 -1.676 -0.645

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -0.488 0.051 0.327
{\rm log}_{10}(\tau_{AGN})\, 1.108 1.494 1.823

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.554 -1.900 -1.430
0.03-0.10 Gyr -1.706 -0.876 -0.263
0.10-0.33 Gyr -2.874 -1.209 -0.566
0.33-1.07 Gyr -4.884 -2.069 -1.292
1.07-3.48 Gyr -6.617 -3.071 -1.798
3.48-11.34 Gyr -7.344 -3.324 -1.972
11.34-12.60 Gyr -7.317 -3.132 -1.816

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.362 8.630 8.839
{\rm log}_{10}({\rm SFR}) -0.690 -0.151 0.351
{\rm log}_{10}({\rm sSFR}) -9.362 -8.739 -8.103
{\rm stellar\ age} 0.844 5.451 8.066

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.731 -1.237 -0.531
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.706 -0.897 0.146

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.227 0.894 1.439
\delta 0.176 0.313 0.377
\tau_1/\tau_2 0.708 1.201 1.658
Q_{PAH} 0.921 2.723 4.989
U_{min} 3.557 10.007 17.755
{\rm log}_{10}(\gamma_e)\, -2.962 -1.688 -0.566

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.919 -1.653 -0.227
{\rm log}_{10}(\tau_{AGN})\, 1.077 1.509 1.844

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.485 -1.083 -0.524
0.03-0.10 Gyr -0.581 -0.027 0.512
0.10-0.33 Gyr -3.108 -1.351 -0.541
0.33-1.07 Gyr -4.355 -1.844 -1.163
1.07-3.48 Gyr -4.170 -1.755 -1.197
3.48-11.34 Gyr -3.990 -1.595 -1.140
11.34-12.60 Gyr -4.007 -1.459 -0.544
 

Aperture Photometry


Aperture details

RA, DEC (J2000):23h06m15.62s, -13d14m53.79s
semi major axis, semi minor axis (arcsec):1.22, 1.22
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 5.18 0.13 22.113 0.028 AB
PanSTARRS_r 5.15 0.33 22.120 0.069 AB
DES_r 6.81 0.22 21.817 0.035 AB
PanSTARRS_i 6.5 0.4 21.868 0.067 AB
PanSTARRS_z 9.58 0.96 21.446 0.108 AB
DES_z 7.9 0.54 21.656 0.075 AB
PanSTARRS_y 5.73 2.08 22.004 0.394 AB

Aperture details

RA, DEC (J2000):23h06m15.61s, -13d14m53.46s
semi major axis, semi minor axis (arcsec):5.16, 2.03
angle (degrees, anti-clockwise from east):-139.84
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 3.77 1.5 22.460 0.432 AB
GALEX_NUV 7.25 1.49 21.749 0.223 AB
DES_g 10.58 0.26 21.339 0.027 AB
PanSTARRS_g 11.89 0.86 21.212 0.078 AB
PanSTARRS_r 13.53 0.84 21.072 0.067 AB
DES_r 13.81 0.43 21.050 0.033 AB
PanSTARRS_i 18.12 1.02 20.754 0.061 AB
PanSTARRS_z 23.59 2.43 20.468 0.112 AB
DES_z 16.55 1.01 20.853 0.066 AB
PanSTARRS_y 14.29 5.25 21.013 0.399 AB
2MASS_J -46.9 93.7 Vega
2MASS_H -321.34 159.39 Vega
2MASS_K 131.12 181.82 16.768 1.506 Vega
WISE_W1 -2.46 6.77 Vega
WISE_W2 -6.42 13.3 Vega
WISE_W3 70.73 82.43 14.102 1.265 Vega
WISE_W4 -34.48 481.2 Vega