| Name: | SN2026stu |
| Right ascension: | 21h19m46.68s |
| Declination: | -20d26m20.02s |
| Discovery Date: | July 9, 2026, 9:13 a.m. |
| Classification: | SN Icn |
| Redshift: | 0.150000 |
| MW E(B-V): | 0.036 |
| Name: | J211946.64-202620.38 |
| Object ID: | 83473199441543571 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 21h19m46.64s |
| Declination: | -20d26m20.38s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.99 |
| Transient MWEBV | processed | 0.13 |
| Host match | processed | 5.32 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.1 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 3.11 |
| Global aperture photometry | processed | 3.9 |
| Validate global photometry | processed | 11.57 |
| Global host SED inference | processed | 510.32 |
| Local aperture photometry | processed | 3.95 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.843 | 9.188 | 9.382 |
| {\rm log}_{10}({\rm SFR}) | -0.452 | 0.083 | 0.557 |
| {\rm log}_{10}({\rm sSFR}) | -9.671 | -9.119 | -8.348 |
| {\rm stellar\ age} | 1.129 | 5.124 | 7.202 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.609 | -0.925 | -0.153 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.487 | -0.827 | -0.101 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.482 | 0.998 | 1.488 |
| \delta | 0.159 | 0.297 | 0.372 |
| \tau_1/\tau_2 | 0.769 | 1.187 | 1.584 |
| Q_{PAH} | 1.116 | 2.758 | 4.819 |
| U_{min} | 3.234 | 9.052 | 16.372 |
| {\rm log}_{10}(\gamma_e)\, | -2.978 | -2.024 | -0.967 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.557 | -1.221 | -0.129 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.992 | 1.383 | 1.787 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.110 | -0.278 | 0.203 |
| 0.03-0.10 Gyr | -0.457 | 0.128 | 0.680 |
| 0.10-0.32 Gyr | -1.598 | -0.422 | 0.187 |
| 0.32-1.03 Gyr | -2.458 | -0.959 | -0.366 |
| 1.03-3.32 Gyr | -2.938 | -1.006 | -0.556 |
| 3.32-10.68 Gyr | -2.863 | -0.930 | -0.530 |
| 10.68-11.86 Gyr | -2.812 | -0.902 | -0.095 |
Data not available
| RA, DEC (J2000): | 21h19m46.62s, -20d26m20.63s |
| semi major axis, semi minor axis (arcsec): | 3.27, 2.72 |
| angle (degrees, anti-clockwise from east): | 295.08 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.63 | 0.6 | 24.408 | 1.038 | AB |
| GALEX_NUV | 3.97 | 1.25 | 22.402 | 0.343 | AB |
| PanSTARRS_g | 6.29 | 0.8 | 21.903 | 0.138 | AB |
| PanSTARRS_r | 12.04 | 0.91 | 21.198 | 0.082 | AB |
| PanSTARRS_i | 15.54 | 0.74 | 20.921 | 0.052 | AB |
| PanSTARRS_z | 18.78 | 1.93 | 20.716 | 0.112 | AB |
| PanSTARRS_y | 17.53 | 4.84 | 20.791 | 0.300 | AB |
| 2MASS_J | 29.11 | 91.36 | 19.345 | 3.407 | Vega |
| 2MASS_H | 58.42 | 169.46 | 18.116 | 3.149 | Vega |
| 2MASS_K | -265.32 | 153.08 | Vega | ||
| WISE_W1 | -3.47 | 7.29 | Vega | ||
| WISE_W2 | 0.97 | 13.45 | 20.589 | 14.977 | Vega |
| WISE_W3 | -17.31 | 58.24 | Vega | ||
| WISE_W4 | -18.81 | 353.45 | Vega |