| Name: | AT2026tiq |
| Right ascension: | 9h47m37.15s |
| Declination: | 50d04m46.22s |
| Discovery Date: | July 3, 2026, 4:11 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.013 |
| Name: | J094737.03+500446.93 |
| Object ID: | 9907737568413579 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 9h47m37.03s |
| Declination: | 50d04m46.93s |
| Redshift: | None |
| Photometric Redshift: | 0.170 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.59 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 5.68 |
| Host information | processed | 0.06 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.65 |
| Global aperture photometry | processed | 5.07 |
| Validate global photometry | processed | 15.21 |
| Global host SED inference | processed | 451.44 |
| Local aperture photometry | processed | 4.94 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.404 | 9.608 | 9.745 |
| {\rm log}_{10}({\rm SFR}) | -2.168 | -0.726 | 0.380 |
| {\rm log}_{10}({\rm sSFR}) | -11.745 | -10.334 | -9.064 |
| {\rm stellar\ age} | 0.591 | 3.603 | 6.028 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.613 | -0.946 | -0.198 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.572 | -0.787 | 0.044 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.294 | 0.764 | 1.343 |
| \delta | -0.435 | -0.087 | 0.191 |
| \tau_1/\tau_2 | 0.596 | 1.010 | 1.436 |
| Q_{PAH} | 1.319 | 3.497 | 5.434 |
| U_{min} | 3.156 | 9.310 | 16.895 |
| {\rm log}_{10}(\gamma_e)\, | -3.085 | -2.052 | -0.864 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -2.755 | -0.594 | -0.105 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.039 | 1.406 | 1.857 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -3.373 | -1.396 | -0.458 |
| 0.03-0.10 Gyr | -2.536 | -0.703 | 0.521 |
| 0.10-0.32 Gyr | -1.241 | -0.001 | 0.820 |
| 0.32-1.02 Gyr | -1.251 | -0.015 | 0.565 |
| 1.02-3.27 Gyr | -2.925 | -0.346 | 0.058 |
| 3.27-10.47 Gyr | -3.773 | -0.733 | -0.165 |
| 10.47-11.63 Gyr | -3.979 | -0.857 | 0.034 |
Data not available
| RA, DEC (J2000): | 9h47m37.04s, 50d04m47.10s |
| semi major axis, semi minor axis (arcsec): | 2.59, 1.36 |
| angle (degrees, anti-clockwise from east): | -53.5 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 1.78 | 1.45 | 23.276 | 0.885 | AB |
| SDSS_u | 5.38 | 1.96 | 22.072 | 0.394 | AB |
| SDSS_g | 11.73 | 1.05 | 21.227 | 0.097 | AB |
| PanSTARRS_g | 15.36 | 0.56 | 20.934 | 0.040 | AB |
| SDSS_r | 22.78 | 1.47 | 20.506 | 0.070 | AB |
| PanSTARRS_r | 27.22 | 0.53 | 20.313 | 0.021 | AB |
| SDSS_i | 33.37 | 2.0 | 20.092 | 0.065 | AB |
| PanSTARRS_i | 34.44 | 0.59 | 20.057 | 0.019 | AB |
| PanSTARRS_z | 42.82 | 1.45 | 19.821 | 0.037 | AB |
| SDSS_z | 53.19 | 4.66 | 19.586 | 0.095 | AB |
| PanSTARRS_y | 42.0 | 3.02 | 19.842 | 0.078 | AB |
| 2MASS_J | -30.38 | 85.89 | Vega | ||
| 2MASS_H | -90.28 | 139.68 | Vega | ||
| 2MASS_K | -72.63 | 136.32 | Vega | ||
| WISE_W1 | 12.77 | 10.47 | 18.435 | 0.890 | Vega |
| WISE_W2 | 14.33 | 10.35 | 17.670 | 0.784 | Vega |
| WISE_W3 | 3.69 | 50.62 | 17.308 | 14.892 | Vega |
| WISE_W4 | 463.15 | 417.22 | 10.616 | 0.978 | Vega |