2026tiw results

Information

Transient
Name:AT2026tiw
Right ascension: 23h17m25.02s
Declination:16d02m31.94s
Discovery Date:July 6, 2026, 9:23 a.m.
Classification:None
Redshift:None
MW E(B-V):0.049
Host
Name:J231724.91+160230.62
Object ID:9906627474292851
Catalog Name:decals
Catalog Release:dr9
Right ascension: 23h17m24.91s
Declination:16d02m30.62s
Redshift:None
Photometric Redshift:0.076
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 16.06
Transient MWEBV processed 0.04
Host match processed 5.87
Host information processed 0.06
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 2.74
Global aperture photometry processed 4.53
Validate global photometry processed 13.69
Global host SED inference processed 796.58
Local aperture photometry processed 4.52
Validate local photometry processed 0.02
Local host SED inference processed 584.99
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.654 8.000 8.263
{\rm log}_{10}({\rm SFR}) -1.682 -1.151 -0.658
{\rm log}_{10}({\rm sSFR}) -9.832 -9.218 -8.402
{\rm stellar\ age} 0.453 4.451 6.633

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.612 -0.055 0.130
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.326 -0.701 -0.094

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.477 0.899 1.333
\delta -0.200 0.112 0.290
\tau_1/\tau_2 0.690 1.085 1.489
Q_{PAH} 1.219 3.116 5.515
U_{min} 3.027 8.093 15.719
{\rm log}_{10}(\gamma_e)\, -2.662 -1.561 -0.586

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.324 -0.178 0.252
{\rm log}_{10}(\tau_{AGN})\, 1.106 1.540 1.921

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.135 -1.369 -0.855
0.03-0.10 Gyr -1.858 -1.171 -0.562
0.10-0.33 Gyr -2.115 -1.414 -0.868
0.33-1.07 Gyr -3.262 -1.776 -1.369
1.07-3.51 Gyr -4.323 -2.058 -1.615
3.51-11.47 Gyr -4.748 -2.212 -1.693
11.47-12.75 Gyr -4.737 -2.257 -1.516

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.156 8.675 8.931
{\rm log}_{10}({\rm SFR}) -0.008 0.496 0.895
{\rm log}_{10}({\rm sSFR}) -8.560 -7.932 -7.911
{\rm stellar\ age} 0.065 0.108 6.060

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.683 -1.269 -0.139
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.605 0.129 0.362

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.236 1.081 1.793
\delta -0.180 0.172 0.322
\tau_1/\tau_2 0.569 1.104 1.632
Q_{PAH} 0.707 2.402 4.491
U_{min} 3.910 10.666 18.743
{\rm log}_{10}(\gamma_e)\, -3.414 -2.126 -0.999

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.578 -1.940 -0.449
{\rm log}_{10}(\tau_{AGN})\, 0.959 1.272 1.750

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.115 -1.589 -0.723
0.03-0.10 Gyr 0.134 0.652 1.057
0.10-0.33 Gyr -3.695 -2.462 -0.874
0.33-1.07 Gyr -7.110 -4.745 -1.896
1.07-3.51 Gyr -9.244 -5.371 -1.687
3.51-11.47 Gyr -9.828 -5.116 -1.440
11.47-12.75 Gyr -10.124 -4.819 -1.071
 

Aperture Photometry


Aperture details

RA, DEC (J2000):23h17m25.02s, 16d02m31.94s
semi major axis, semi minor axis (arcsec):1.38, 1.38
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_g 3.71 0.33 22.477 0.097 AB
SDSS_r 4.84 0.82 22.189 0.185 AB
PanSTARRS_r 4.42 0.44 22.287 0.109 AB
SDSS_i 4.56 1.08 22.252 0.257 AB
PanSTARRS_i 5.01 0.55 22.150 0.119 AB
PanSTARRS_z 2.61 0.95 22.860 0.395 AB
SDSS_z 7.96 3.75 21.648 0.512 AB
PanSTARRS_y 10.67 2.05 21.330 0.209 AB

Aperture details

RA, DEC (J2000):23h17m24.90s, 16d02m30.76s
semi major axis, semi minor axis (arcsec):5.63, 4.78
angle (degrees, anti-clockwise from east):-159.78
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 5.99 1.55 21.956 0.280 AB
GALEX_NUV 9.22 1.32 21.488 0.156 AB
SDSS_u 28.38 3.91 20.268 0.149 AB
SDSS_g 24.43 2.35 20.430 0.105 AB
PanSTARRS_g 25.8 1.24 20.371 0.052 AB
SDSS_r 36.19 2.8 20.004 0.084 AB
PanSTARRS_r 31.58 1.66 20.152 0.057 AB
SDSS_i 33.47 3.84 20.088 0.124 AB
PanSTARRS_i 36.25 2.04 20.002 0.061 AB
PanSTARRS_z 37.49 3.52 19.965 0.102 AB
SDSS_z 97.63 14.02 18.926 0.156 AB
PanSTARRS_y 55.91 7.61 19.531 0.148 AB
WISE_W1 7.97 9.54 18.948 1.300 Vega
WISE_W2 15.15 17.2 17.610 1.232 Vega
WISE_W3 -58.28 70.49 Vega
WISE_W4 339.26 420.79 10.954 1.347 Vega