2026tjm results

Information

Transient
Name:AT2026tjm
Right ascension: 0h11m51.42s
Declination:0d45m07.46s
Discovery Date:July 8, 2026, 9:13 a.m.
Classification:None
Redshift:None
MW E(B-V):
Host
Name:J001151.46+004507.19
Object ID:9906621701103893
Catalog Name:decals
Catalog Release:dr9
Right ascension: 0h11m51.46s
Declination:0d45m07.19s
Redshift:0.127912
Photometric Redshift:None
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 17.66
Transient MWEBV processed 0.04
Host match processed 7.65
Host information processed 0.07
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.63
Global aperture photometry processed 5.63
Validate global photometry processed 17.01
Global host SED inference processed 401.96
Local aperture photometry processed 5.42
Validate local photometry no valid phot 0.02
Local host SED inference not processed None
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.776 9.841 9.917
{\rm log}_{10}({\rm SFR}) -0.676 -0.333 0.014
{\rm log}_{10}({\rm sSFR}) -10.534 -10.184 -9.815
{\rm stellar\ age} 5.927 6.795 7.931

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.161 -0.632 -0.226
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.525 -0.274 0.216

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.188 0.347 0.574
\delta -0.707 -0.336 -0.069
\tau_1/\tau_2 0.728 1.104 1.462
Q_{PAH} 1.002 2.352 4.339
U_{min} 2.888 7.904 14.841
{\rm log}_{10}(\gamma_e)\, -2.442 -1.355 -0.525

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.550 -1.261 -0.724
{\rm log}_{10}(\tau_{AGN})\, 1.296 1.598 1.877

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.879 -0.474 -0.244
0.03-0.10 Gyr -0.702 -0.281 0.119
0.10-0.32 Gyr -0.578 -0.222 0.071
0.32-1.04 Gyr -0.691 -0.311 -0.062
1.04-3.37 Gyr -0.551 -0.200 0.018
3.37-10.91 Gyr -0.219 -0.011 0.115
10.91-12.12 Gyr -0.391 0.105 0.568
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):0h11m51.45s, 0d45m07.31s
semi major axis, semi minor axis (arcsec):2.94, 2.43
angle (degrees, anti-clockwise from east):-68.4
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 2.06 0.35 23.117 0.187 AB
GALEX_NUV 3.36 0.39 22.586 0.128 AB
SDSS_u 4.43 2.22 22.285 0.545 AB
SDSS_g 31.51 1.65 20.154 0.057 AB
DES_g 32.58 0.21 20.118 0.007 AB
PanSTARRS_g 32.46 0.77 20.122 0.026 AB
SDSS_r 67.71 2.48 19.323 0.040 AB
PanSTARRS_r 58.05 0.51 19.491 0.010 AB
SDSS_i 85.1 3.04 19.075 0.039 AB
PanSTARRS_i 82.01 0.81 19.115 0.011 AB
PanSTARRS_z 98.35 1.98 18.918 0.022 AB
SDSS_z 117.86 6.63 18.722 0.061 AB
PanSTARRS_y 104.72 4.56 18.850 0.047 AB
2MASS_J 92.81 86.87 18.086 1.016 Vega
2MASS_H 21.73 144.33 19.190 7.210 Vega
2MASS_K 218.95 144.92 16.211 0.719 Vega
WISE_W1 47.35 9.0 17.013 0.206 Vega
WISE_W2 27.26 10.96 16.972 0.436 Vega
WISE_W3 14.31 60.57 15.837 4.595 Vega
WISE_W4 -28.12 454.78 Vega