| Name: | AT2026tot |
| Right ascension: | 15h03m43.09s |
| Declination: | 9d11m21.55s |
| Discovery Date: | June 16, 2026, 8:31 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | J150343.05+091122.28 |
| Object ID: | 9906624955550089 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 15h03m43.05s |
| Declination: | 9d11m22.28s |
| Redshift: | None |
| Photometric Redshift: | 0.180 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.82 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 5.3 |
| Host information | processed | 0.06 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 2.41 |
| Global aperture photometry | processed | 5.04 |
| Validate global photometry | processed | 15.3 |
| Global host SED inference | processed | 444.23 |
| Local aperture photometry | processed | 4.76 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.080 | 9.454 | 9.675 |
| {\rm log}_{10}({\rm SFR}) | -0.483 | 0.251 | 0.836 |
| {\rm log}_{10}({\rm sSFR}) | -10.012 | -9.229 | -8.293 |
| {\rm stellar\ age} | 0.264 | 3.388 | 5.808 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.537 | -0.810 | -0.121 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.631 | -0.628 | 0.192 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.271 | 0.538 | 0.817 |
| \delta | -0.331 | 0.031 | 0.260 |
| \tau_1/\tau_2 | 0.601 | 1.047 | 1.485 |
| Q_{PAH} | 1.124 | 2.847 | 4.821 |
| U_{min} | 3.315 | 9.685 | 17.633 |
| {\rm log}_{10}(\gamma_e)\, | -2.712 | -1.726 | -0.680 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.747 | -1.759 | -0.627 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.059 | 1.492 | 1.918 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.462 | -0.860 | -0.248 |
| 0.03-0.10 Gyr | -0.476 | 0.384 | 0.996 |
| 0.10-0.32 Gyr | -0.939 | 0.319 | 0.781 |
| 0.32-1.02 Gyr | -2.898 | -0.390 | 0.159 |
| 1.02-3.25 Gyr | -3.836 | -0.689 | -0.131 |
| 3.25-10.38 Gyr | -4.055 | -0.925 | -0.292 |
| 10.38-11.53 Gyr | -4.466 | -0.955 | -0.051 |
Data not available
| RA, DEC (J2000): | 15h03m43.01s, 9d11m22.64s |
| semi major axis, semi minor axis (arcsec): | 3.79, 3.17 |
| angle (degrees, anti-clockwise from east): | -139.83 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.55 | 0.52 | 22.523 | 0.158 | AB |
| GALEX_NUV | 4.01 | 0.45 | 22.393 | 0.121 | AB |
| SDSS_u | 12.89 | 2.54 | 21.125 | 0.214 | AB |
| SDSS_g | 17.07 | 1.47 | 20.820 | 0.093 | AB |
| PanSTARRS_g | 19.32 | 0.86 | 20.685 | 0.048 | AB |
| SDSS_r | 28.6 | 2.1 | 20.259 | 0.080 | AB |
| PanSTARRS_r | 27.72 | 1.03 | 20.293 | 0.040 | AB |
| SDSS_i | 35.4 | 2.95 | 20.027 | 0.091 | AB |
| PanSTARRS_i | 32.94 | 1.3 | 20.106 | 0.043 | AB |
| PanSTARRS_z | 39.9 | 2.38 | 19.898 | 0.065 | AB |
| SDSS_z | 24.94 | 9.58 | 20.408 | 0.417 | AB |
| PanSTARRS_y | 45.1 | 3.91 | 19.765 | 0.094 | AB |
| 2MASS_J | 91.65 | 103.91 | 18.100 | 1.231 | Vega |
| 2MASS_H | 138.94 | 174.16 | 17.175 | 1.361 | Vega |
| 2MASS_K | 160.31 | 196.09 | 16.550 | 1.328 | Vega |
| WISE_W1 | 28.38 | 6.58 | 17.569 | 0.252 | Vega |
| WISE_W2 | 16.54 | 9.68 | 17.514 | 0.635 | Vega |
| WISE_W3 | 40.34 | 37.65 | 14.712 | 1.013 | Vega |
| WISE_W4 | 158.28 | 225.5 | 11.781 | 1.547 | Vega |