| Name: | AT2026txe |
| Right ascension: | 14h37m09.41s |
| Declination: | 59d50m34.02s |
| Discovery Date: | July 4, 2026, 5:45 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.009 |
| Name: | J143709.38+595033.91 |
| Object ID: | 9907739703511601 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 14h37m09.38s |
| Declination: | 59d50m33.91s |
| Redshift: | None |
| Photometric Redshift: | 0.157 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.7 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 6.15 |
| Host information | processed | 0.18 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.7 |
| Global aperture photometry | processed | 4.74 |
| Validate global photometry | processed | 13.6 |
| Global host SED inference | processed | 480.2 |
| Local aperture photometry | processed | 4.97 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.401 | 10.493 | 10.622 |
| {\rm log}_{10}({\rm SFR}) | -1.866 | -0.353 | 0.292 |
| {\rm log}_{10}({\rm sSFR}) | -12.422 | -10.870 | -10.178 |
| {\rm stellar\ age} | 6.385 | 7.372 | 11.059 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.711 | -1.385 | -1.062 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.482 | -0.619 | 0.112 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.366 | 0.506 | 0.662 |
| \delta | -0.882 | -0.718 | -0.507 |
| \tau_1/\tau_2 | 0.529 | 0.984 | 1.408 |
| Q_{PAH} | 0.710 | 2.172 | 4.477 |
| U_{min} | 3.384 | 9.169 | 16.933 |
| {\rm log}_{10}(\gamma_e)\, | -2.808 | -1.799 | -0.656 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.789 | -2.107 | -1.143 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.017 | 1.441 | 1.830 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -3.074 | -0.673 | -0.003 |
| 0.03-0.10 Gyr | -2.600 | -0.357 | 0.381 |
| 0.10-0.32 Gyr | -3.444 | -0.623 | 0.285 |
| 0.32-1.03 Gyr | -4.119 | -0.874 | 0.124 |
| 1.03-3.31 Gyr | -3.006 | -0.331 | 0.502 |
| 3.31-10.61 Gyr | -1.254 | 0.590 | 0.801 |
| 10.61-11.79 Gyr | -0.197 | 0.923 | 1.799 |
Data not available
| RA, DEC (J2000): | 14h37m09.36s, 59d50m34.20s |
| semi major axis, semi minor axis (arcsec): | 3.56, 3.39 |
| angle (degrees, anti-clockwise from east): | -110.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.41 | 0.3 | 24.861 | 0.797 | AB |
| GALEX_NUV | 0.27 | 0.28 | 25.334 | 1.140 | AB |
| SDSS_u | 2.83 | 2.87 | 22.771 | 1.101 | AB |
| SDSS_g | 53.76 | 2.15 | 19.574 | 0.043 | AB |
| PanSTARRS_g | 54.4 | 0.86 | 19.561 | 0.017 | AB |
| SDSS_r | 129.91 | 3.32 | 18.616 | 0.028 | AB |
| PanSTARRS_r | 129.16 | 1.0 | 18.622 | 0.008 | AB |
| SDSS_i | 190.33 | 4.33 | 18.201 | 0.025 | AB |
| PanSTARRS_i | 187.86 | 1.0 | 18.215 | 0.006 | AB |
| PanSTARRS_z | 242.85 | 2.27 | 17.937 | 0.010 | AB |
| SDSS_z | 230.66 | 9.06 | 17.993 | 0.043 | AB |
| PanSTARRS_y | 260.57 | 5.74 | 17.860 | 0.024 | AB |
| 2MASS_J | 382.88 | 97.55 | 16.547 | 0.277 | Vega |
| 2MASS_H | 380.27 | 146.98 | 16.082 | 0.420 | Vega |
| 2MASS_K | 370.46 | 149.49 | 15.640 | 0.438 | Vega |
| WISE_W1 | 139.71 | 7.12 | 15.838 | 0.055 | Vega |