| Name: | AT2026txv |
| Right ascension: | 22h08m33.97s |
| Declination: | 45d42m07.97s |
| Discovery Date: | July 6, 2026, 3:28 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.298 |
| Name: | J220833.10+454204.15 |
| Object ID: | 162843321378912066 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 22h08m33.10s |
| Declination: | 45d42m04.15s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
GALEX_NUV GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.94 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 7.27 |
| Host information | processed | 0.12 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 1.35 |
| Global aperture photometry | processed | 4.19 |
| Validate global photometry | processed | 24.11 |
| Global host SED inference | redshift too high | 0.0 |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 22h08m33.08s, 45d42m04.35s |
| semi major axis, semi minor axis (arcsec): | 9.43, 8.13 |
| angle (degrees, anti-clockwise from east): | -153.17 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 486.9 | 2.38 | 17.181 | 0.005 | AB |
| PanSTARRS_r | 1419.04 | 2.58 | 16.020 | 0.002 | AB |
| PanSTARRS_i | 2570.55 | 3.64 | 15.375 | 0.002 | AB |
| 2MASS_J | 7127.31 | 273.6 | 13.373 | 0.042 | Vega |
| 2MASS_K | 9077.56 | 438.24 | 12.167 | 0.052 | Vega |
| WISE_W4 | 180.97 | 346.81 | 11.636 | 2.081 | Vega |