| Name: | AT2026tyg |
| Right ascension: | 23h48m06.63s |
| Declination: | 0d49m46.77s |
| Discovery Date: | June 30, 2026, 8:47 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.022 |
| Name: | J234806.50+004946.10 |
| Object ID: | 9906621793960970 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 23h48m06.50s |
| Declination: | 0d49m46.10s |
| Redshift: | None |
| Photometric Redshift: | 0.173 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_z |
DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.21 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 6.58 |
| Host information | processed | 0.07 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 5.48 |
| Validate global photometry | processed | 14.39 |
| Global host SED inference | processed | 406.8 |
| Local aperture photometry | processed | 4.97 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.070 | 10.160 | 10.285 |
| {\rm log}_{10}({\rm SFR}) | 0.089 | 0.465 | 0.804 |
| {\rm log}_{10}({\rm sSFR}) | -10.114 | -9.696 | -9.329 |
| {\rm stellar\ age} | 4.461 | 5.625 | 6.766 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.464 | -0.821 | -0.350 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.372 | 0.129 | 0.357 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.207 | 0.372 | 0.575 |
| \delta | -0.342 | -0.020 | 0.182 |
| \tau_1/\tau_2 | 0.707 | 1.065 | 1.449 |
| Q_{PAH} | 0.899 | 2.745 | 4.751 |
| U_{min} | 2.660 | 8.073 | 15.412 |
| {\rm log}_{10}(\gamma_e)\, | -2.598 | -1.488 | -0.576 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.196 | -2.851 | -1.565 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.054 | 1.550 | 1.939 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.706 | -0.119 | 0.187 |
| 0.03-0.10 Gyr | 0.160 | 0.586 | 0.948 |
| 0.10-0.32 Gyr | 0.301 | 0.645 | 0.905 |
| 0.32-1.02 Gyr | -0.054 | 0.348 | 0.601 |
| 1.02-3.27 Gyr | -0.036 | 0.263 | 0.467 |
| 3.27-10.44 Gyr | -0.076 | 0.242 | 0.424 |
| 10.44-11.60 Gyr | -0.219 | 0.312 | 0.802 |
Data not available
| RA, DEC (J2000): | 23h48m06.50s, 0d49m46.48s |
| semi major axis, semi minor axis (arcsec): | 5.62, 3.66 |
| angle (degrees, anti-clockwise from east): | -100.02 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 8.83 | 0.55 | 21.535 | 0.068 | AB |
| GALEX_NUV | 12.51 | 0.45 | 21.156 | 0.039 | AB |
| DES_g | 62.12 | 0.31 | 19.417 | 0.005 | AB |
| PanSTARRS_g | 65.54 | 1.14 | 19.359 | 0.019 | AB |
| PanSTARRS_r | 101.14 | 1.09 | 18.888 | 0.012 | AB |
| PanSTARRS_i | 134.68 | 1.06 | 18.577 | 0.009 | AB |
| PanSTARRS_z | 155.89 | 3.27 | 18.418 | 0.023 | AB |
| DES_z | 161.22 | 3.47 | 18.381 | 0.023 | AB |
| PanSTARRS_y | 165.91 | 6.85 | 18.350 | 0.045 | AB |
| 2MASS_J | 202.74 | 128.76 | 17.238 | 0.689 | Vega |
| 2MASS_H | 76.0 | 238.79 | 17.830 | 3.411 | Vega |
| 2MASS_K | -146.27 | 213.36 | Vega | ||
| WISE_W1 | 82.46 | 9.07 | 16.410 | 0.119 | Vega |
| WISE_W2 | 67.04 | 16.29 | 15.995 | 0.264 | Vega |
| WISE_W3 | 38.55 | 76.57 | 14.761 | 2.157 | Vega |
| WISE_W4 | 171.57 | 415.34 | 11.694 | 2.628 | Vega |