| Name: | AT2026ufs |
| Right ascension: | 9h36m23.34s |
| Declination: | 8d34m42.08s |
| Discovery Date: | April 19, 2026, 6:34 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.034 |
| Name: | J093623.38+083441.41 |
| Object ID: | 9906624654347828 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 9h36m23.38s |
| Declination: | 8d34m41.41s |
| Redshift: | None |
| Photometric Redshift: | 0.165 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.7 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.41 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 2.81 |
| Global aperture photometry | processed | 5.0 |
| Validate global photometry | processed | 16.62 |
| Global host SED inference | processed | 429.0 |
| Local aperture photometry | processed | 4.83 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.932 | 9.185 | 9.364 |
| {\rm log}_{10}({\rm SFR}) | -0.964 | -0.231 | 0.562 |
| {\rm log}_{10}({\rm sSFR}) | -10.213 | -9.437 | -8.391 |
| {\rm stellar\ age} | 0.234 | 2.393 | 5.234 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.699 | -1.135 | -0.246 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.642 | -0.671 | 0.185 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.438 | 0.806 | 1.300 |
| \delta | -0.447 | -0.106 | 0.170 |
| \tau_1/\tau_2 | 0.598 | 0.990 | 1.440 |
| Q_{PAH} | 1.563 | 3.738 | 5.635 |
| U_{min} | 3.163 | 9.469 | 17.254 |
| {\rm log}_{10}(\gamma_e)\, | -2.907 | -1.647 | -0.546 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.600 | -1.051 | -0.210 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.012 | 1.385 | 1.806 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.583 | -0.524 | -0.062 |
| 0.03-0.10 Gyr | -1.309 | -0.223 | 0.704 |
| 0.10-0.32 Gyr | -1.107 | -0.088 | 0.527 |
| 0.32-1.03 Gyr | -2.379 | -0.416 | 0.144 |
| 1.03-3.29 Gyr | -4.121 | -0.962 | -0.388 |
| 3.29-10.53 Gyr | -4.800 | -1.445 | -0.638 |
| 10.53-11.70 Gyr | -5.178 | -1.506 | -0.530 |
Data not available
| RA, DEC (J2000): | 9h36m23.38s, 8d34m41.43s |
| semi major axis, semi minor axis (arcsec): | 3.45, 2.5 |
| angle (degrees, anti-clockwise from east): | -93.66 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.35 | 1.14 | 23.578 | 0.917 | AB |
| GALEX_NUV | 5.45 | 1.87 | 22.059 | 0.373 | AB |
| SDSS_u | 4.58 | 2.32 | 22.247 | 0.550 | AB |
| SDSS_g | 7.55 | 1.35 | 21.705 | 0.195 | AB |
| PanSTARRS_g | 10.14 | 0.61 | 21.385 | 0.066 | AB |
| SDSS_r | 19.67 | 1.76 | 20.665 | 0.097 | AB |
| PanSTARRS_r | 14.03 | 0.76 | 21.033 | 0.059 | AB |
| SDSS_i | 28.49 | 2.51 | 20.263 | 0.096 | AB |
| PanSTARRS_i | 17.86 | 0.95 | 20.770 | 0.058 | AB |
| PanSTARRS_z | 24.34 | 2.21 | 20.434 | 0.099 | AB |
| SDSS_z | 35.57 | 8.16 | 20.022 | 0.249 | AB |
| PanSTARRS_y | 14.87 | 4.76 | 20.969 | 0.348 | AB |
| 2MASS_J | -5.81 | 102.57 | Vega | ||
| 2MASS_H | -140.67 | 137.92 | Vega | ||
| 2MASS_K | 99.77 | 189.81 | 17.065 | 2.066 | Vega |
| WISE_W1 | -1.52 | 6.32 | Vega | ||
| WISE_W2 | -4.06 | 10.54 | Vega | ||
| WISE_W3 | -62.38 | 56.42 | Vega | ||
| WISE_W4 | -210.38 | 377.12 | Vega |