| Name: | AT2026uml |
| Right ascension: | 19h34m15.11s |
| Declination: | -13d45m10.11s |
| Discovery Date: | July 6, 2026, 8:07 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.183 |
| Name: | J193414.28-134459.66 |
| Object ID: | 91502935594410463 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 19h34m14.28s |
| Declination: | -13d44m59.66s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.65 |
| Transient MWEBV | processed | 0.15 |
| Host match | processed | 7.25 |
| Host information | processed | 0.11 |
| Host MWEBV | processed | 0.05 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 1.14 |
| Global aperture photometry | processed | 3.89 |
| Validate global photometry | processed | 11.92 |
| Global host SED inference | redshift too high | 0.0 |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 19h34m14.24s, -13d44m59.21s |
| semi major axis, semi minor axis (arcsec): | 23.41, 13.85 |
| angle (degrees, anti-clockwise from east): | -11.28 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_z | 14302.75 | 15.53 | 13.511 | 0.001 | AB |
| PanSTARRS_y | 17676.31 | 41.35 | 13.282 | 0.003 | AB |
| WISE_W1 | 13200.61 | 325.73 | 10.900 | 0.027 | Vega |
| WISE_W2 | 8406.83 | 305.29 | 10.749 | 0.039 | Vega |