| Name: | AT2026vhg |
| Right ascension: | 15h50m22.24s |
| Declination: | 49d16m43.85s |
| Discovery Date: | July 14, 2026, 7:44 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.015 |
| Name: | J155022.37+491645.28 |
| Object ID: | 9907737399853144 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 15h50m22.37s |
| Declination: | 49d16m45.28s |
| Redshift: | 0.158321 |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 20.75 |
| Transient MWEBV | processed | 0.16 |
| Host match | processed | 5.08 |
| Host information | processed | 0.09 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 6.31 |
| Validate global photometry | processed | 18.69 |
| Global host SED inference | processed | 583.36 |
| Local aperture photometry | processed | 6.05 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 11.297 | 11.356 | 11.380 |
| {\rm log}_{10}({\rm SFR}) | -0.012 | 0.355 | 0.641 |
| {\rm log}_{10}({\rm sSFR}) | -11.311 | -10.987 | -10.696 |
| {\rm stellar\ age} | 8.671 | 10.954 | 11.161 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.357 | -0.277 | -0.204 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.521 | -0.617 | 0.024 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.145 | 0.196 | 0.255 |
| \delta | -0.940 | -0.805 | -0.608 |
| \tau_1/\tau_2 | 0.633 | 1.074 | 1.536 |
| Q_{PAH} | 0.378 | 1.016 | 2.119 |
| U_{min} | 2.619 | 7.675 | 14.391 |
| {\rm log}_{10}(\gamma_e)\, | -3.142 | -2.405 | -1.478 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.504 | -3.647 | -2.626 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.082 | 1.586 | 1.973 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.106 | 0.450 | 0.731 |
| 0.03-0.10 Gyr | -0.712 | 0.239 | 0.664 |
| 0.10-0.32 Gyr | -3.404 | -0.981 | -0.116 |
| 0.32-1.03 Gyr | -4.319 | -1.490 | -0.487 |
| 1.03-3.30 Gyr | -3.126 | -1.291 | -0.305 |
| 3.30-10.59 Gyr | -1.117 | 0.373 | 1.432 |
| 10.59-11.77 Gyr | 2.078 | 2.515 | 2.553 |
Data not available
| RA, DEC (J2000): | 15h50m22.35s, 49d16m45.52s |
| semi major axis, semi minor axis (arcsec): | 7.94, 6.28 |
| angle (degrees, anti-clockwise from east): | 299.97 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 11.68 | 2.8 | 21.231 | 0.261 | AB |
| GALEX_NUV | 16.22 | 1.76 | 20.875 | 0.118 | AB |
| SDSS_u | 62.93 | 5.03 | 19.403 | 0.087 | AB |
| SDSS_g | 212.91 | 4.17 | 18.080 | 0.021 | AB |
| DES_g | 224.43 | 1.18 | 18.022 | 0.006 | AB |
| PanSTARRS_g | 241.73 | 1.77 | 17.942 | 0.008 | AB |
| SDSS_r | 565.53 | 6.82 | 17.019 | 0.013 | AB |
| PanSTARRS_r | 584.1 | 2.08 | 16.984 | 0.004 | AB |
| DES_r | 630.27 | 3.03 | 16.901 | 0.005 | AB |
| SDSS_i | 875.2 | 8.97 | 16.545 | 0.011 | AB |
| PanSTARRS_i | 864.35 | 2.67 | 16.558 | 0.003 | AB |
| PanSTARRS_z | 1132.07 | 4.86 | 16.265 | 0.005 | AB |
| SDSS_z | 1303.85 | 22.02 | 16.112 | 0.018 | AB |
| DES_z | 1200.13 | 7.89 | 16.202 | 0.007 | AB |
| PanSTARRS_y | 1460.45 | 16.76 | 15.989 | 0.012 | AB |
| 2MASS_J | 1824.67 | 183.18 | 14.852 | 0.109 | Vega |
| 2MASS_H | 2199.95 | 323.91 | 14.176 | 0.160 | Vega |
| 2MASS_K | 2364.83 | 339.88 | 13.628 | 0.156 | Vega |
| WISE_W1 | 1026.16 | 17.04 | 13.673 | 0.018 | Vega |
| WISE_W2 | 716.96 | 17.38 | 13.422 | 0.026 | Vega |
| WISE_W3 | 690.22 | 41.95 | 11.629 | 0.066 | Vega |
| WISE_W4 | 640.18 | 239.06 | 10.264 | 0.405 | Vega |