| Name: | AT2026vhr |
| Right ascension: | 22h23m30.39s |
| Declination: | 17d15m53.72s |
| Discovery Date: | June 14, 2026, 1:03 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.042 |
| Name: | J222330.33+171551.17 |
| Object ID: | 9906627923218064 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 22h23m30.33s |
| Declination: | 17d15m51.17s |
| Redshift: | None |
| Photometric Redshift: | 0.197 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 20.9 |
| Transient MWEBV | processed | 0.12 |
| Host match | processed | 5.4 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.05 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 5.33 |
| Global aperture photometry | processed | 6.93 |
| Validate global photometry | processed | 18.99 |
| Global host SED inference | processed | 508.23 |
| Local aperture photometry | processed | 6.69 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.810 | 9.182 | 9.558 |
| {\rm log}_{10}({\rm SFR}) | 0.582 | 0.887 | 1.224 |
| {\rm log}_{10}({\rm sSFR}) | -8.862 | -8.094 | -7.913 |
| {\rm stellar\ age} | 0.066 | 0.916 | 5.841 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.556 | -0.943 | -0.258 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.515 | -0.550 | 0.175 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.572 | 0.896 | 1.320 |
| \delta | -0.274 | -0.049 | 0.158 |
| \tau_1/\tau_2 | 0.442 | 0.949 | 1.490 |
| Q_{PAH} | 1.000 | 2.592 | 4.517 |
| U_{min} | 3.884 | 11.270 | 19.296 |
| {\rm log}_{10}(\gamma_e)\, | -3.057 | -1.904 | -0.700 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.736 | -1.909 | -0.849 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.999 | 1.390 | 1.862 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.513 | -1.030 | -0.086 |
| 0.03-0.10 Gyr | 0.734 | 1.043 | 1.384 |
| 0.10-0.32 Gyr | -3.214 | -1.791 | 0.085 |
| 0.32-1.01 Gyr | -6.025 | -3.165 | -0.628 |
| 1.01-3.21 Gyr | -6.994 | -2.991 | -0.658 |
| 3.21-10.20 Gyr | -6.980 | -2.654 | -0.600 |
| 10.20-11.34 Gyr | -7.444 | -2.404 | -0.113 |
Data not available
| RA, DEC (J2000): | 22h23m30.33s, 17d15m51.50s |
| semi major axis, semi minor axis (arcsec): | 4.72, 3.99 |
| angle (degrees, anti-clockwise from east): | 194.62 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 5.0 | 2.2 | 22.153 | 0.478 | AB |
| GALEX_NUV | 2.83 | 1.4 | 22.770 | 0.538 | AB |
| SDSS_u | 28.5 | 4.27 | 20.263 | 0.163 | AB |
| SDSS_g | 6.7 | 1.46 | 21.835 | 0.237 | AB |
| DES_g | 10.95 | 0.33 | 21.302 | 0.033 | AB |
| PanSTARRS_g | 10.75 | 1.12 | 21.321 | 0.113 | AB |
| SDSS_r | 15.81 | 2.52 | 20.903 | 0.173 | AB |
| PanSTARRS_r | 17.51 | 0.98 | 20.792 | 0.060 | AB |
| DES_r | 18.49 | 0.59 | 20.733 | 0.035 | AB |
| SDSS_i | 27.22 | 4.05 | 20.313 | 0.161 | AB |
| PanSTARRS_i | 19.41 | 1.28 | 20.680 | 0.072 | AB |
| PanSTARRS_z | 23.91 | 3.22 | 20.454 | 0.146 | AB |
| SDSS_z | 75.06 | 14.77 | 19.212 | 0.214 | AB |
| DES_z | 25.67 | 1.81 | 20.376 | 0.076 | AB |
| PanSTARRS_y | 34.05 | 7.35 | 20.070 | 0.234 | AB |
| 2MASS_J | 155.85 | 132.85 | 17.523 | 0.926 | Vega |
| 2MASS_H | 66.21 | 165.27 | 17.980 | 2.710 | Vega |
| 2MASS_K | 193.6 | 262.14 | 16.345 | 1.470 | Vega |
| WISE_W1 | 37.7 | 6.74 | 17.260 | 0.194 | Vega |
| WISE_W2 | 24.51 | 15.99 | 17.087 | 0.708 | Vega |
| WISE_W3 | 49.5 | 64.05 | 14.489 | 1.405 | Vega |
| WISE_W4 | -91.62 | 361.31 | Vega |