| Name: | AT2026vph |
| Right ascension: | 23h05m34.29s |
| Declination: | -13d48m53.23s |
| Discovery Date: | July 14, 2026, 10:35 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.033 |
| Name: | J230534.05-134856.93 |
| Object ID: | 9906616361615899 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 23h05m34.05s |
| Declination: | -13d48m56.93s |
| Redshift: | None |
| Photometric Redshift: | 0.131 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 9.1 |
| Transient MWEBV | processed | 0.1 |
| Host match | processed | 5.94 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.05 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.65 |
| Global aperture photometry | processed | 6.1 |
| Validate global photometry | processed | 15.32 |
| Global host SED inference | processed | 483.37 |
| Local aperture photometry | processed | 5.65 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 11.219 | 11.274 | 11.302 |
| {\rm log}_{10}({\rm SFR}) | -0.433 | 0.062 | 0.466 |
| {\rm log}_{10}({\rm sSFR}) | -11.674 | -11.189 | -10.758 |
| {\rm stellar\ age} | 9.219 | 11.326 | 11.467 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.485 | -0.354 | -0.253 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.338 | -0.037 | 0.363 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.150 | 0.220 | 0.318 |
| \delta | -0.849 | -0.642 | -0.411 |
| \tau_1/\tau_2 | 0.560 | 1.025 | 1.504 |
| Q_{PAH} | 0.516 | 1.688 | 3.609 |
| U_{min} | 2.899 | 8.201 | 16.090 |
| {\rm log}_{10}(\gamma_e)\, | -2.675 | -1.579 | -0.757 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.497 | -3.525 | -2.451 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.088 | 1.622 | 1.968 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.186 | -0.264 | 0.071 |
| 0.03-0.10 Gyr | -0.600 | 0.123 | 0.599 |
| 0.10-0.32 Gyr | -2.836 | -0.701 | 0.081 |
| 0.32-1.04 Gyr | -4.279 | -1.318 | -0.281 |
| 1.04-3.37 Gyr | -3.376 | -1.284 | -0.246 |
| 3.37-10.88 Gyr | -1.450 | 0.022 | 1.277 |
| 10.88-12.08 Gyr | 2.062 | 2.427 | 2.464 |
Data not available
| RA, DEC (J2000): | 23h05m34.04s, -13d48m56.62s |
| semi major axis, semi minor axis (arcsec): | 7.36, 5.85 |
| angle (degrees, anti-clockwise from east): | 220.34 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 8.54 | 2.35 | 21.572 | 0.299 | AB |
| GALEX_NUV | 9.38 | 2.05 | 21.470 | 0.237 | AB |
| DES_g | 277.57 | 0.88 | 17.792 | 0.003 | AB |
| PanSTARRS_g | 262.46 | 1.53 | 17.852 | 0.006 | AB |
| PanSTARRS_r | 655.49 | 1.67 | 16.859 | 0.003 | AB |
| DES_r | 742.34 | 2.32 | 16.723 | 0.003 | AB |
| PanSTARRS_i | 1016.65 | 1.81 | 16.382 | 0.002 | AB |
| DES_i | 1138.06 | 5.89 | 16.260 | 0.006 | AB |
| PanSTARRS_z | 1378.68 | 5.02 | 16.051 | 0.004 | AB |
| DES_z | 1464.83 | 7.5 | 15.986 | 0.006 | AB |
| PanSTARRS_y | 1708.74 | 11.81 | 15.818 | 0.008 | AB |
| 2MASS_J | 2080.46 | 154.32 | 14.710 | 0.081 | Vega |
| 2MASS_H | 3351.5 | 270.64 | 13.719 | 0.088 | Vega |
| 2MASS_K | 3203.81 | 289.19 | 13.298 | 0.098 | Vega |
| WISE_W1 | 1170.3 | 22.52 | 13.530 | 0.021 | Vega |
| WISE_W2 | 740.62 | 26.75 | 13.387 | 0.039 | Vega |
| WISE_W3 | 662.53 | 128.93 | 11.673 | 0.211 | Vega |
| WISE_W4 | 340.41 | 598.58 | 10.950 | 1.909 | Vega |