| Name: | AT2026wjx |
| Right ascension: | 16h20m36.43s |
| Declination: | 70d51m45.16s |
| Discovery Date: | July 23, 2026, 5:22 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.028 |
| Name: | J162035.41+705145.14 |
| Object ID: | 9907741450766318 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 16h20m35.41s |
| Declination: | 70d51m45.14s |
| Redshift: | None |
| Photometric Redshift: | 0.110 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 5.51 |
| Transient MWEBV | processed | 0.09 |
| Host match | processed | 7.25 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.13 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.69 |
| Global aperture photometry | processed | 4.25 |
| Validate global photometry | processed | 11.79 |
| Global host SED inference | processed | 418.23 |
| Local aperture photometry | processed | 3.78 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.001 | 10.079 | 10.151 |
| {\rm log}_{10}({\rm SFR}) | -0.507 | -0.202 | 0.133 |
| {\rm log}_{10}({\rm sSFR}) | -10.577 | -10.276 | -9.933 |
| {\rm stellar\ age} | 6.084 | 6.982 | 8.005 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.474 | -1.185 | -0.950 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.685 | -0.490 | 0.235 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.089 | 0.173 | 0.288 |
| \delta | -0.644 | -0.247 | 0.119 |
| \tau_1/\tau_2 | 0.638 | 0.980 | 1.321 |
| Q_{PAH} | 0.752 | 1.924 | 3.736 |
| U_{min} | 2.744 | 7.408 | 14.295 |
| {\rm log}_{10}(\gamma_e)\, | -2.911 | -2.081 | -1.207 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.346 | -3.261 | -2.150 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.987 | 1.495 | 1.889 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.611 | -0.369 | -0.193 |
| 0.03-0.10 Gyr | -0.581 | -0.150 | 0.254 |
| 0.10-0.32 Gyr | -0.456 | -0.033 | 0.267 |
| 0.32-1.05 Gyr | -0.566 | -0.151 | 0.109 |
| 1.05-3.42 Gyr | -0.404 | -0.007 | 0.236 |
| 3.42-11.10 Gyr | 0.043 | 0.239 | 0.360 |
| 11.10-12.33 Gyr | -0.186 | 0.297 | 0.782 |
Data not available
| RA, DEC (J2000): | 16h20m35.40s, 70d51m45.49s |
| semi major axis, semi minor axis (arcsec): | 5.64, 4.12 |
| angle (degrees, anti-clockwise from east): | 1.54 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 18.7 | 2.21 | 20.721 | 0.128 | AB |
| PanSTARRS_g | 119.02 | 1.99 | 18.711 | 0.018 | AB |
| PanSTARRS_r | 190.22 | 1.43 | 18.202 | 0.008 | AB |
| PanSTARRS_i | 256.39 | 1.71 | 17.878 | 0.007 | AB |
| PanSTARRS_z | 280.17 | 3.92 | 17.781 | 0.015 | AB |
| PanSTARRS_y | 260.16 | 8.7 | 17.862 | 0.036 | AB |
| 2MASS_J | 164.16 | 140.55 | 17.467 | 0.930 | Vega |
| 2MASS_H | 389.68 | 206.93 | 16.056 | 0.577 | Vega |
| 2MASS_K | 250.85 | 241.73 | 16.064 | 1.046 | Vega |
| WISE_W1 | 156.83 | 8.91 | 15.712 | 0.062 | Vega |
| WISE_W2 | 87.04 | 10.33 | 15.712 | 0.129 | Vega |
| WISE_W3 | 247.86 | 40.81 | 12.740 | 0.179 | Vega |
| WISE_W4 | 626.72 | 251.17 | 10.287 | 0.435 | Vega |