| Name: | AT2026wur |
| Right ascension: | 15h52m09.81s |
| Declination: | 21d23m36.58s |
| Discovery Date: | May 19, 2026, 7:53 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.045 |
| Name: | J155210.01+212337.73 |
| Object ID: | 9906629414028862 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 15h52m10.01s |
| Declination: | 21d23m37.73s |
| Redshift: | None |
| Photometric Redshift: | 0.191 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.22 |
| Transient MWEBV | processed | 0.12 |
| Host match | processed | 6.59 |
| Host information | processed | 0.23 |
| Host MWEBV | processed | 0.03 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.77 |
| Global aperture photometry | processed | 6.64 |
| Validate global photometry | processed | 18.58 |
| Global host SED inference | processed | 393.88 |
| Local aperture photometry | processed | 5.98 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.042 | 10.118 | 10.209 |
| {\rm log}_{10}({\rm SFR}) | 0.019 | 0.407 | 0.726 |
| {\rm log}_{10}({\rm sSFR}) | -10.095 | -9.712 | -9.357 |
| {\rm stellar\ age} | 4.412 | 5.533 | 6.575 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.098 | -0.633 | -0.239 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.691 | -0.188 | 0.254 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.178 | 0.308 | 0.511 |
| \delta | -0.650 | -0.266 | 0.061 |
| \tau_1/\tau_2 | 0.734 | 1.092 | 1.469 |
| Q_{PAH} | 1.035 | 2.646 | 4.636 |
| U_{min} | 2.978 | 8.341 | 15.260 |
| {\rm log}_{10}(\gamma_e)\, | -2.341 | -1.223 | -0.473 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.116 | -2.688 | -1.596 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.977 | 1.432 | 1.877 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.321 | -0.002 | 0.244 |
| 0.03-0.10 Gyr | 0.061 | 0.505 | 0.856 |
| 0.10-0.32 Gyr | 0.235 | 0.549 | 0.791 |
| 0.32-1.01 Gyr | -0.078 | 0.312 | 0.541 |
| 1.01-3.22 Gyr | -0.059 | 0.230 | 0.446 |
| 3.22-10.26 Gyr | -0.037 | 0.218 | 0.377 |
| 10.26-11.40 Gyr | -0.301 | 0.250 | 0.702 |
Data not available
| RA, DEC (J2000): | 15h52m09.99s, 21d23m37.96s |
| semi major axis, semi minor axis (arcsec): | 3.67, 3.26 |
| angle (degrees, anti-clockwise from east): | 339.44 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 4.2 | 2.17 | 22.341 | 0.561 | AB |
| GALEX_NUV | 7.01 | 1.28 | 21.786 | 0.198 | AB |
| SDSS_u | 17.13 | 3.24 | 20.816 | 0.205 | AB |
| SDSS_g | 39.0 | 1.82 | 19.922 | 0.051 | AB |
| DES_g | 37.94 | 0.39 | 19.952 | 0.011 | AB |
| PanSTARRS_g | 38.31 | 0.94 | 19.942 | 0.027 | AB |
| SDSS_r | 65.66 | 2.51 | 19.357 | 0.041 | AB |
| PanSTARRS_r | 67.34 | 0.99 | 19.329 | 0.016 | AB |
| DES_r | 76.09 | 0.81 | 19.197 | 0.012 | AB |
| SDSS_i | 86.53 | 3.35 | 19.057 | 0.042 | AB |
| PanSTARRS_i | 96.03 | 0.79 | 18.944 | 0.009 | AB |
| PanSTARRS_z | 102.0 | 2.05 | 18.879 | 0.022 | AB |
| SDSS_z | 78.2 | 13.02 | 19.167 | 0.181 | AB |
| DES_z | 119.18 | 2.79 | 18.709 | 0.025 | AB |
| PanSTARRS_y | 129.43 | 4.58 | 18.620 | 0.038 | AB |
| 2MASS_J | 165.67 | 87.48 | 17.457 | 0.573 | Vega |
| 2MASS_H | 363.33 | 136.64 | 16.132 | 0.408 | Vega |
| 2MASS_K | 196.24 | 134.07 | 16.330 | 0.742 | Vega |
| WISE_W1 | 64.14 | 6.87 | 16.683 | 0.116 | Vega |
| WISE_W2 | 43.46 | 11.74 | 16.466 | 0.293 | Vega |
| WISE_W3 | 97.27 | 48.29 | 13.756 | 0.539 | Vega |
| WISE_W4 | -41.81 | 311.06 | Vega |