| Name: | AT2026yfe |
| Right ascension: | 3h57m14.49s |
| Declination: | -9d10m35.02s |
| Discovery Date: | Aug. 6, 2026, 6:51 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.082 |
| Name: | J035714.21-091033.81 |
| Object ID: | 9906617953945180 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 3h57m14.21s |
| Declination: | -9d10m33.81s |
| Redshift: | None |
| Photometric Redshift: | 0.132 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 7.02 |
| Transient MWEBV | processed | 0.09 |
| Host match | processed | 5.57 |
| Host information | processed | 0.19 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.61 |
| Global aperture photometry | processed | 6.7 |
| Validate global photometry | processed | 16.39 |
| Global host SED inference | processed | 385.02 |
| Local aperture photometry | processed | 6.1 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.173 | 10.241 | 10.296 |
| {\rm log}_{10}({\rm SFR}) | 0.086 | 0.314 | 0.561 |
| {\rm log}_{10}({\rm sSFR}) | -10.168 | -9.921 | -9.662 |
| {\rm stellar\ age} | 5.270 | 6.239 | 7.167 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.206 | 0.008 | 0.126 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.282 | 0.101 | 0.325 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.292 | 0.435 | 0.613 |
| \delta | -0.449 | -0.154 | 0.082 |
| \tau_1/\tau_2 | 0.825 | 1.128 | 1.436 |
| Q_{PAH} | 0.762 | 2.155 | 4.481 |
| U_{min} | 2.611 | 7.217 | 14.041 |
| {\rm log}_{10}(\gamma_e)\, | -2.891 | -1.860 | -0.910 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.025 | -2.483 | -1.400 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.012 | 1.437 | 1.883 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.127 | 0.290 | 0.435 |
| 0.03-0.10 Gyr | 0.005 | 0.328 | 0.622 |
| 0.10-0.32 Gyr | 0.132 | 0.404 | 0.636 |
| 0.32-1.04 Gyr | 0.031 | 0.320 | 0.543 |
| 1.04-3.36 Gyr | 0.049 | 0.290 | 0.480 |
| 3.36-10.86 Gyr | 0.160 | 0.350 | 0.469 |
| 10.86-12.07 Gyr | -0.075 | 0.394 | 0.811 |
Data not available
| RA, DEC (J2000): | 3h57m14.19s, -9d10m33.64s |
| semi major axis, semi minor axis (arcsec): | 5.47, 2.97 |
| angle (degrees, anti-clockwise from east): | 279.09 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 5.33 | 2.37 | 22.084 | 0.482 | AB |
| GALEX_NUV | 6.79 | 1.64 | 21.820 | 0.262 | AB |
| DES_g | 63.14 | 0.3 | 19.399 | 0.005 | AB |
| PanSTARRS_g | 61.37 | 1.11 | 19.430 | 0.020 | AB |
| PanSTARRS_r | 113.33 | 1.07 | 18.764 | 0.010 | AB |
| DES_r | 124.21 | 0.82 | 18.665 | 0.007 | AB |
| PanSTARRS_i | 174.24 | 1.21 | 18.297 | 0.008 | AB |
| DES_i | 185.85 | 1.5 | 18.227 | 0.009 | AB |
| PanSTARRS_z | 191.37 | 3.37 | 18.195 | 0.019 | AB |
| DES_z | 235.45 | 1.81 | 17.970 | 0.008 | AB |
| PanSTARRS_y | 258.99 | 7.16 | 17.867 | 0.030 | AB |
| 2MASS_J | 425.28 | 113.8 | 16.433 | 0.291 | Vega |
| 2MASS_H | 637.15 | 198.62 | 15.522 | 0.338 | Vega |
| 2MASS_K | 582.8 | 212.84 | 15.148 | 0.396 | Vega |
| WISE_W1 | 244.25 | 10.73 | 15.231 | 0.048 | Vega |
| WISE_W2 | 219.73 | 15.47 | 14.706 | 0.076 | Vega |
| WISE_W3 | 886.02 | 72.51 | 11.357 | 0.089 | Vega |
| WISE_W4 | 1778.59 | 530.19 | 9.155 | 0.324 | Vega |