| Name: | AT2026yft |
| Right ascension: | 17h57m17.88s |
| Declination: | 25d16m17.44s |
| Discovery Date: | Aug. 6, 2026, 9:52 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.073 |
| Name: | J175717.98+251615.10 |
| Object ID: | 9906630722392706 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 17h57m17.98s |
| Declination: | 25d16m15.10s |
| Redshift: | None |
| Photometric Redshift: | 0.171 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.27 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 5.35 |
| Host information | processed | 0.2 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 7.19 |
| Validate global photometry | processed | 19.27 |
| Global host SED inference | processed | 486.41 |
| Local aperture photometry | processed | 6.9 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.716 | 10.828 | 10.997 |
| {\rm log}_{10}({\rm SFR}) | -2.737 | 0.078 | 0.827 |
| {\rm log}_{10}({\rm sSFR}) | -14.097 | -10.772 | -9.916 |
| {\rm stellar\ age} | 6.167 | 7.280 | 10.975 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.419 | -0.970 | -0.677 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.646 | -0.633 | 0.179 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.330 | 0.494 | 0.661 |
| \delta | -0.906 | -0.699 | -0.269 |
| \tau_1/\tau_2 | 0.572 | 0.993 | 1.441 |
| Q_{PAH} | 1.115 | 2.963 | 5.062 |
| U_{min} | 2.982 | 8.596 | 16.955 |
| {\rm log}_{10}(\gamma_e)\, | -3.037 | -1.899 | -0.866 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.117 | -2.666 | -1.613 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.021 | 1.446 | 1.864 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -3.604 | -0.279 | 0.392 |
| 0.03-0.10 Gyr | -3.434 | 0.108 | 0.950 |
| 0.10-0.32 Gyr | -3.772 | -0.139 | 0.816 |
| 0.32-1.02 Gyr | -4.494 | -0.452 | 0.552 |
| 1.02-3.27 Gyr | -3.132 | 0.012 | 0.812 |
| 3.27-10.46 Gyr | -0.945 | 0.889 | 1.144 |
| 10.46-11.62 Gyr | 0.252 | 1.286 | 2.173 |
Data not available
| RA, DEC (J2000): | 17h57m17.97s, 25d16m15.23s |
| semi major axis, semi minor axis (arcsec): | 4.82, 3.29 |
| angle (degrees, anti-clockwise from east): | 256.03 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.53 | 1.66 | 23.441 | 1.180 | AB |
| GALEX_NUV | 1.25 | 1.4 | 23.658 | 1.220 | AB |
| SDSS_u | 19.54 | 3.63 | 20.673 | 0.202 | AB |
| SDSS_g | 68.82 | 2.37 | 19.306 | 0.037 | AB |
| DES_g | 76.08 | 0.41 | 19.197 | 0.006 | AB |
| PanSTARRS_g | 78.23 | 1.27 | 19.167 | 0.018 | AB |
| SDSS_r | 193.65 | 3.93 | 18.182 | 0.022 | AB |
| PanSTARRS_r | 187.02 | 1.27 | 18.220 | 0.007 | AB |
| DES_r | 209.46 | 1.01 | 18.097 | 0.005 | AB |
| SDSS_i | 300.52 | 5.32 | 17.705 | 0.019 | AB |
| PanSTARRS_i | 300.14 | 1.23 | 17.707 | 0.004 | AB |
| PanSTARRS_z | 381.0 | 4.32 | 17.448 | 0.012 | AB |
| SDSS_z | 421.2 | 11.1 | 17.339 | 0.029 | AB |
| DES_z | 429.44 | 3.46 | 17.318 | 0.009 | AB |
| PanSTARRS_y | 445.55 | 10.07 | 17.278 | 0.025 | AB |
| 2MASS_J | 553.86 | 91.65 | 16.147 | 0.180 | Vega |
| 2MASS_H | 978.31 | 142.98 | 15.056 | 0.159 | Vega |
| 2MASS_K | 744.61 | 141.88 | 14.882 | 0.207 | Vega |
| WISE_W1 | 319.36 | 17.07 | 14.940 | 0.058 | Vega |
| WISE_W2 | 216.49 | 17.5 | 14.722 | 0.088 | Vega |
| WISE_W3 | 76.7 | 52.51 | 14.014 | 0.743 | Vega |
| WISE_W4 | 75.83 | 354.53 | 12.580 | 5.076 | Vega |