| Name: | AT2026yfu |
| Right ascension: | 21h12m40.32s |
| Declination: | 4d03m41.65s |
| Discovery Date: | Aug. 6, 2026, 10:16 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.064 |
| Name: | J211240.01+040343.81 |
| Object ID: | 9906623010053475 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 21h12m40.01s |
| Declination: | 4d03m43.81s |
| Redshift: | None |
| Photometric Redshift: | 0.133 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.54 |
| Transient MWEBV | processed | 0.08 |
| Host match | processed | 5.7 |
| Host information | processed | 0.18 |
| Host MWEBV | processed | 0.06 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 6.44 |
| Validate global photometry | processed | 18.6 |
| Global host SED inference | processed | 396.72 |
| Local aperture photometry | processed | 6.27 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.492 | 10.534 | 10.575 |
| {\rm log}_{10}({\rm SFR}) | 0.388 | 0.564 | 0.764 |
| {\rm log}_{10}({\rm sSFR}) | -10.138 | -9.961 | -9.770 |
| {\rm stellar\ age} | 6.290 | 7.012 | 7.988 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.218 | -0.106 | -0.007 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.555 | -1.195 | -0.045 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.120 | 0.160 | 0.241 |
| \delta | -0.883 | -0.671 | -0.341 |
| \tau_1/\tau_2 | 0.500 | 0.912 | 1.306 |
| Q_{PAH} | 0.610 | 1.408 | 2.766 |
| U_{min} | 2.578 | 7.303 | 14.127 |
| {\rm log}_{10}(\gamma_e)\, | -2.679 | -1.722 | -1.189 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.175 | -3.011 | -1.953 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.025 | 1.526 | 1.933 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.464 | 0.555 | 0.648 |
| 0.03-0.10 Gyr | 0.307 | 0.580 | 0.835 |
| 0.10-0.32 Gyr | -0.080 | 0.235 | 0.464 |
| 0.32-1.04 Gyr | -0.267 | 0.121 | 0.362 |
| 1.04-3.36 Gyr | 0.024 | 0.405 | 0.666 |
| 3.36-10.85 Gyr | 0.566 | 0.711 | 0.800 |
| 10.85-12.06 Gyr | 0.406 | 0.837 | 1.247 |
Data not available
| RA, DEC (J2000): | 21h12m39.99s, 4d03m44.01s |
| semi major axis, semi minor axis (arcsec): | 10.51, 4.22 |
| angle (degrees, anti-clockwise from east): | 298.2 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 25.26 | 4.84 | 20.394 | 0.208 | AB |
| GALEX_NUV | 16.23 | 3.08 | 20.874 | 0.206 | AB |
| SDSS_u | 72.36 | 6.38 | 19.251 | 0.096 | AB |
| SDSS_g | 132.35 | 3.91 | 18.596 | 0.032 | AB |
| DES_g | 142.18 | 0.6 | 18.518 | 0.005 | AB |
| PanSTARRS_g | 142.96 | 1.35 | 18.512 | 0.010 | AB |
| SDSS_r | 248.08 | 5.03 | 17.914 | 0.022 | AB |
| PanSTARRS_r | 264.12 | 1.97 | 17.846 | 0.008 | AB |
| DES_r | 274.73 | 1.2 | 17.803 | 0.005 | AB |
| SDSS_i | 370.93 | 7.27 | 17.477 | 0.021 | AB |
| PanSTARRS_i | 366.76 | 1.66 | 17.489 | 0.005 | AB |
| PanSTARRS_z | 410.58 | 6.44 | 17.366 | 0.017 | AB |
| SDSS_z | 413.7 | 16.3 | 17.358 | 0.043 | AB |
| DES_z | 463.67 | 2.95 | 17.234 | 0.007 | AB |
| PanSTARRS_y | 505.85 | 11.6 | 17.140 | 0.025 | AB |
| 2MASS_J | 802.74 | 159.9 | 15.744 | 0.216 | Vega |
| 2MASS_H | 1378.26 | 247.83 | 14.684 | 0.195 | Vega |
| 2MASS_K | 812.77 | 277.51 | 14.787 | 0.371 | Vega |
| WISE_W1 | 381.54 | 19.15 | 14.747 | 0.054 | Vega |
| WISE_W2 | 277.64 | 23.03 | 14.452 | 0.090 | Vega |
| WISE_W3 | 877.93 | 92.82 | 11.367 | 0.115 | Vega |
| WISE_W4 | 1077.47 | 556.0 | 9.699 | 0.560 | Vega |