| Name: | AT2026yfv |
| Right ascension: | 21h10m44.78s |
| Declination: | 7d28m46.48s |
| Discovery Date: | Aug. 6, 2026, 10 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.091 |
| Name: | J211044.72+072847.57 |
| Object ID: | 9906624325294823 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 21h10m44.72s |
| Declination: | 7d28m47.57s |
| Redshift: | None |
| Photometric Redshift: | 0.198 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.86 |
| Transient MWEBV | processed | 0.07 |
| Host match | processed | 5.06 |
| Host information | processed | 0.19 |
| Host MWEBV | processed | 0.09 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.63 |
| Global aperture photometry | processed | 6.64 |
| Validate global photometry | processed | 19.32 |
| Global host SED inference | processed | 391.23 |
| Local aperture photometry | processed | 6.5 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.921 | 11.016 | 11.091 |
| {\rm log}_{10}({\rm SFR}) | 0.584 | 1.049 | 1.431 |
| {\rm log}_{10}({\rm sSFR}) | -10.451 | -9.991 | -9.551 |
| {\rm stellar\ age} | 3.449 | 4.956 | 5.960 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.204 | -0.019 | 0.101 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.629 | -0.575 | 0.142 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.576 | 0.719 | 0.901 |
| \delta | -0.427 | -0.232 | -0.015 |
| \tau_1/\tau_2 | 0.699 | 1.019 | 1.334 |
| Q_{PAH} | 0.900 | 2.703 | 5.124 |
| U_{min} | 2.103 | 6.502 | 13.525 |
| {\rm log}_{10}(\gamma_e)\, | -3.269 | -1.988 | -0.956 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.422 | -3.430 | -2.252 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.011 | 1.478 | 1.924 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.704 | 1.019 | 1.240 |
| 0.03-0.10 Gyr | 0.448 | 1.050 | 1.510 |
| 0.10-0.32 Gyr | 0.762 | 1.277 | 1.582 |
| 0.32-1.01 Gyr | 1.060 | 1.356 | 1.579 |
| 1.01-3.21 Gyr | 1.018 | 1.268 | 1.487 |
| 3.21-10.20 Gyr | 0.697 | 1.072 | 1.247 |
| 10.20-11.33 Gyr | 0.294 | 0.960 | 1.417 |
Data not available
| RA, DEC (J2000): | 21h10m44.72s, 7d28m47.69s |
| semi major axis, semi minor axis (arcsec): | 8.81, 4.65 |
| angle (degrees, anti-clockwise from east): | 318.86 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.2 | 1.25 | 22.637 | 0.423 | AB |
| GALEX_NUV | 3.43 | 1.72 | 22.561 | 0.544 | AB |
| SDSS_u | 20.92 | 5.37 | 20.599 | 0.279 | AB |
| SDSS_g | 80.83 | 3.07 | 19.131 | 0.041 | AB |
| DES_g | 97.58 | 0.48 | 18.927 | 0.005 | AB |
| PanSTARRS_g | 112.96 | 1.24 | 18.768 | 0.012 | AB |
| SDSS_r | 219.84 | 4.91 | 18.045 | 0.024 | AB |
| PanSTARRS_r | 251.55 | 1.69 | 17.898 | 0.007 | AB |
| SDSS_i | 363.31 | 6.92 | 17.499 | 0.021 | AB |
| PanSTARRS_i | 382.22 | 1.89 | 17.444 | 0.005 | AB |
| PanSTARRS_z | 479.29 | 5.54 | 17.198 | 0.013 | AB |
| SDSS_z | 513.43 | 15.97 | 17.124 | 0.034 | AB |
| DES_z | 506.27 | 3.4 | 17.139 | 0.007 | AB |
| PanSTARRS_y | 635.87 | 12.75 | 16.892 | 0.022 | AB |
| 2MASS_J | 1153.14 | 166.29 | 15.350 | 0.157 | Vega |
| 2MASS_H | 1283.11 | 296.39 | 14.762 | 0.251 | Vega |
| 2MASS_K | 1086.94 | 268.0 | 14.472 | 0.268 | Vega |
| WISE_W1 | 790.02 | 52.26 | 13.957 | 0.072 | Vega |
| WISE_W2 | 555.56 | 43.29 | 13.699 | 0.085 | Vega |