| Name: | AT2026yim |
| Right ascension: | 0h23m47.53s |
| Declination: | 15d32m54.55s |
| Discovery Date: | Aug. 5, 2026, 10:41 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.062 |
| Name: | J002347.53+153254.59 |
| Object ID: | 9906627205533533 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 0h23m47.53s |
| Declination: | 15d32m54.59s |
| Redshift: | None |
| Photometric Redshift: | 0.164 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 20.8 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 5.79 |
| Host information | processed | 0.27 |
| Host MWEBV | processed | 0.15 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.69 |
| Global aperture photometry | processed | 6.68 |
| Validate global photometry | processed | 19.61 |
| Global host SED inference | processed | 451.72 |
| Local aperture photometry | processed | 6.41 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.196 | 9.403 | 9.531 |
| {\rm log}_{10}({\rm SFR}) | -0.387 | 0.005 | 0.369 |
| {\rm log}_{10}({\rm sSFR}) | -9.830 | -9.388 | -8.895 |
| {\rm stellar\ age} | 0.651 | 3.156 | 5.462 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.185 | -0.286 | 0.070 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.667 | -1.038 | -0.019 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.385 | 0.760 | 1.102 |
| \delta | -0.429 | -0.104 | 0.136 |
| \tau_1/\tau_2 | 0.676 | 1.019 | 1.359 |
| Q_{PAH} | 1.154 | 3.065 | 5.068 |
| U_{min} | 3.015 | 8.361 | 16.148 |
| {\rm log}_{10}(\gamma_e)\, | -2.966 | -1.918 | -0.712 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.496 | -1.274 | -0.402 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.947 | 1.346 | 1.818 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.378 | 0.007 | 0.299 |
| 0.03-0.10 Gyr | -0.667 | -0.026 | 0.421 |
| 0.10-0.32 Gyr | -0.198 | 0.242 | 0.694 |
| 0.32-1.03 Gyr | -0.785 | -0.056 | 0.361 |
| 1.03-3.29 Gyr | -2.173 | -0.609 | -0.228 |
| 3.29-10.53 Gyr | -2.755 | -0.911 | -0.430 |
| 10.53-11.70 Gyr | -3.028 | -1.038 | -0.284 |
Data not available
| RA, DEC (J2000): | 0h23m47.52s, 15d32m54.74s |
| semi major axis, semi minor axis (arcsec): | 2.15, 2.02 |
| angle (degrees, anti-clockwise from east): | 267.48 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.92 | 0.41 | 23.988 | 0.484 | AB |
| GALEX_NUV | 1.38 | 0.24 | 23.550 | 0.187 | AB |
| SDSS_u | 4.91 | 1.75 | 22.171 | 0.388 | AB |
| SDSS_g | 11.74 | 1.12 | 21.225 | 0.103 | AB |
| DES_g | 12.98 | 0.25 | 21.117 | 0.021 | AB |
| PanSTARRS_g | 11.91 | 0.49 | 21.211 | 0.045 | AB |
| SDSS_r | 26.52 | 1.63 | 20.341 | 0.067 | AB |
| PanSTARRS_r | 20.77 | 0.53 | 20.606 | 0.028 | AB |
| DES_r | 23.35 | 0.58 | 20.479 | 0.027 | AB |
| SDSS_i | 32.63 | 2.27 | 20.116 | 0.075 | AB |
| PanSTARRS_i | 29.11 | 0.69 | 20.240 | 0.026 | AB |
| PanSTARRS_z | 30.17 | 1.99 | 20.201 | 0.072 | AB |
| SDSS_z | 33.6 | 6.25 | 20.084 | 0.202 | AB |
| DES_z | 34.65 | 2.28 | 20.051 | 0.072 | AB |
| PanSTARRS_y | 45.03 | 2.72 | 19.766 | 0.066 | AB |
| 2MASS_J | 11.48 | 71.9 | 20.355 | 6.799 | Vega |
| 2MASS_H | 102.05 | 122.78 | 17.510 | 1.306 | Vega |
| 2MASS_K | 24.01 | 124.64 | 18.611 | 5.636 | Vega |
| WISE_W1 | 14.69 | 7.12 | 18.284 | 0.527 | Vega |
| WISE_W2 | 13.03 | 12.27 | 17.774 | 1.022 | Vega |
| WISE_W3 | 60.97 | 108.73 | 14.263 | 1.936 | Vega |
| WISE_W4 | -126.4 | 580.32 | Vega |