| Name: | AT2026yio |
| Right ascension: | 1h29m40.16s |
| Declination: | 22d32m33.41s |
| Discovery Date: | July 23, 2026, 11:17 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.065 |
| Name: | J012940.18+223234.97 |
| Object ID: | 9906629712155267 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 1h29m40.18s |
| Declination: | 22d32m34.97s |
| Redshift: | None |
| Photometric Redshift: | 0.131 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.18 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 5.23 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.14 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.69 |
| Global aperture photometry | processed | 6.59 |
| Validate global photometry | processed | 18.76 |
| Global host SED inference | processed | 371.5 |
| Local aperture photometry | processed | 6.45 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.512 | 10.629 | 10.697 |
| {\rm log}_{10}({\rm SFR}) | 0.959 | 1.163 | 1.370 |
| {\rm log}_{10}({\rm sSFR}) | -9.710 | -9.467 | -9.171 |
| {\rm stellar\ age} | 4.685 | 5.896 | 6.777 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.372 | -0.203 | -0.080 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | 0.257 | 0.365 | 0.450 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.272 | 0.389 | 0.584 |
| \delta | -0.750 | -0.537 | -0.337 |
| \tau_1/\tau_2 | 0.828 | 1.162 | 1.485 |
| Q_{PAH} | 0.612 | 1.560 | 2.638 |
| U_{min} | 2.079 | 6.186 | 13.272 |
| {\rm log}_{10}(\gamma_e)\, | -2.592 | -1.769 | -1.249 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.332 | -2.045 | -1.397 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.213 | 1.626 | 1.938 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.718 | 0.824 | 0.946 |
| 0.03-0.10 Gyr | 1.019 | 1.263 | 1.492 |
| 0.10-0.32 Gyr | 0.944 | 1.167 | 1.409 |
| 0.32-1.04 Gyr | 0.354 | 0.691 | 0.933 |
| 1.04-3.37 Gyr | 0.420 | 0.671 | 0.862 |
| 3.37-10.87 Gyr | 0.418 | 0.700 | 0.847 |
| 10.87-12.08 Gyr | 0.283 | 0.750 | 1.153 |
Data not available
| RA, DEC (J2000): | 1h29m40.18s, 22d32m35.21s |
| semi major axis, semi minor axis (arcsec): | 5.39, 4.66 |
| angle (degrees, anti-clockwise from east): | 193.95 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 11.26 | 2.55 | 21.271 | 0.246 | AB |
| GALEX_NUV | 24.76 | 2.4 | 20.416 | 0.105 | AB |
| SDSS_u | 80.82 | 5.8 | 19.131 | 0.078 | AB |
| SDSS_g | 268.26 | 4.58 | 17.829 | 0.019 | AB |
| DES_g | 279.48 | 0.69 | 17.784 | 0.003 | AB |
| PanSTARRS_g | 274.37 | 1.34 | 17.804 | 0.005 | AB |
| SDSS_r | 459.83 | 6.15 | 17.243 | 0.015 | AB |
| PanSTARRS_r | 450.9 | 1.88 | 17.265 | 0.005 | AB |
| DES_r | 504.64 | 1.79 | 17.143 | 0.004 | AB |
| SDSS_i | 695.33 | 7.76 | 16.795 | 0.012 | AB |
| PanSTARRS_i | 697.16 | 2.03 | 16.792 | 0.003 | AB |
| PanSTARRS_z | 775.36 | 3.8 | 16.676 | 0.005 | AB |
| SDSS_z | 854.29 | 15.59 | 16.571 | 0.020 | AB |
| DES_z | 836.13 | 5.52 | 16.594 | 0.007 | AB |
| PanSTARRS_y | 932.63 | 7.86 | 16.476 | 0.009 | AB |
| 2MASS_J | 1187.27 | 121.32 | 15.319 | 0.111 | Vega |
| 2MASS_H | 1754.65 | 186.3 | 14.422 | 0.115 | Vega |
| 2MASS_K | 1362.36 | 224.94 | 14.226 | 0.179 | Vega |
| WISE_W1 | 727.39 | 17.58 | 14.047 | 0.026 | Vega |
| WISE_W2 | 580.88 | 20.84 | 13.651 | 0.039 | Vega |
| WISE_W3 | 3449.39 | 66.02 | 9.882 | 0.021 | Vega |
| WISE_W4 | 7240.21 | 572.5 | 7.631 | 0.086 | Vega |