| Name: | AT2026yis |
| Right ascension: | 17h30m53.75s |
| Declination: | 0d44m46.22s |
| Discovery Date: | Aug. 6, 2026, 5:22 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | J173053.51+004447.77 |
| Object ID: | 108892627227476420 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 17h30m53.51s |
| Declination: | 0d44m47.77s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.73 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 6.41 |
| Host information | no host redshift | 0.18 |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available