| Name: | AT2026yjy |
| Right ascension: | 0h09m44.27s |
| Declination: | 18d11m59.98s |
| Discovery Date: | Aug. 6, 2026, 4 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.041 |
| Name: | J000944.47+181157.84 |
| Object ID: | 9906628200039443 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 0h09m44.47s |
| Declination: | 18d11m57.84s |
| Redshift: | None |
| Photometric Redshift: | 0.127 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
GALEX_NUV GALEX_FUV DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.33 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 5.05 |
| Host information | processed | 0.06 |
| Host MWEBV | processed | 0.06 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.66 |
| Global aperture photometry | processed | 7.41 |
| Validate global photometry | processed | 18.11 |
| Global host SED inference | processed | 527.36 |
| Local aperture photometry | processed | 6.63 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.430 | 10.564 | 10.700 |
| {\rm log}_{10}({\rm SFR}) | 0.034 | 0.572 | 1.000 |
| {\rm log}_{10}({\rm sSFR}) | -10.558 | -10.004 | -9.513 |
| {\rm stellar\ age} | 0.894 | 4.436 | 6.851 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.440 | -0.590 | -0.050 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.696 | -0.375 | 0.245 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.315 | 0.621 | 1.150 |
| \delta | -0.761 | -0.340 | 0.082 |
| \tau_1/\tau_2 | 0.574 | 1.016 | 1.475 |
| Q_{PAH} | 0.562 | 2.169 | 4.486 |
| U_{min} | 2.367 | 7.486 | 14.809 |
| {\rm log}_{10}(\gamma_e)\, | -3.308 | -1.974 | -0.738 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.440 | -2.993 | -0.825 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.028 | 1.575 | 1.930 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.132 | 0.600 | 0.978 |
| 0.03-0.10 Gyr | -0.960 | 0.440 | 1.032 |
| 0.10-0.32 Gyr | -0.422 | 0.704 | 1.290 |
| 0.32-1.04 Gyr | 0.430 | 1.019 | 1.627 |
| 1.04-3.38 Gyr | -0.892 | 0.599 | 0.985 |
| 3.38-10.91 Gyr | -2.029 | 0.356 | 0.812 |
| 10.91-12.12 Gyr | -2.648 | 0.215 | 1.045 |
Data not available
| RA, DEC (J2000): | 0h09m44.48s, 18d11m58.25s |
| semi major axis, semi minor axis (arcsec): | 6.7, 4.99 |
| angle (degrees, anti-clockwise from east): | 311.14 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 44.78 | 4.75 | 19.772 | 0.115 | AB |
| DES_g | 228.56 | 0.83 | 18.003 | 0.004 | AB |
| PanSTARRS_g | 229.99 | 1.25 | 17.996 | 0.006 | AB |
| PanSTARRS_r | 404.55 | 1.45 | 17.383 | 0.004 | AB |
| DES_r | 433.39 | 2.04 | 17.308 | 0.005 | AB |
| SDSS_i | 608.89 | 7.95 | 16.939 | 0.014 | AB |
| PanSTARRS_z | 680.97 | 4.31 | 16.817 | 0.007 | AB |
| SDSS_z | 672.94 | 18.35 | 16.830 | 0.030 | AB |
| DES_z | 738.41 | 5.72 | 16.729 | 0.008 | AB |
| 2MASS_H | 1986.58 | 257.46 | 14.287 | 0.141 | Vega |