| Name: | AT2026ykf |
| Right ascension: | 1h08m40.17s |
| Declination: | 5d51m48.42s |
| Discovery Date: | July 22, 2026, 8:45 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.026 |
| Name: | J010840.08+055147.03 |
| Object ID: | 9906623590172824 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 1h08m40.08s |
| Declination: | 5d51m47.03s |
| Redshift: | None |
| Photometric Redshift: | 0.161 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
GALEX_NUV GALEX_FUV DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 20.93 |
| Transient MWEBV | processed | 0.09 |
| Host match | processed | 6.36 |
| Host information | processed | 0.26 |
| Host MWEBV | processed | 0.12 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 2.83 |
| Global aperture photometry | processed | 6.79 |
| Validate global photometry | processed | 18.31 |
| Global host SED inference | processed | 426.72 |
| Local aperture photometry | processed | 6.59 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.055 | 9.356 | 9.570 |
| {\rm log}_{10}({\rm SFR}) | -0.227 | 0.481 | 0.950 |
| {\rm log}_{10}({\rm sSFR}) | -9.746 | -8.965 | -8.085 |
| {\rm stellar\ age} | 0.209 | 1.478 | 4.254 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.141 | -0.317 | 0.028 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.285 | 0.150 | 0.391 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.342 | 0.490 | 0.721 |
| \delta | -0.681 | -0.255 | 0.152 |
| \tau_1/\tau_2 | 0.622 | 1.038 | 1.402 |
| Q_{PAH} | 1.087 | 2.589 | 4.500 |
| U_{min} | 2.921 | 8.318 | 15.966 |
| {\rm log}_{10}(\gamma_e)\, | -3.122 | -2.130 | -1.114 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -1.753 | -1.134 | -0.696 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.944 | 1.265 | 1.613 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.493 | -0.006 | 0.278 |
| 0.03-0.10 Gyr | -0.367 | 0.591 | 1.095 |
| 0.10-0.32 Gyr | -0.853 | 0.463 | 0.878 |
| 0.32-1.03 Gyr | -2.528 | -0.383 | 0.407 |
| 1.03-3.29 Gyr | -4.281 | -1.234 | -0.296 |
| 3.29-10.56 Gyr | -4.804 | -1.558 | -0.560 |
| 10.56-11.73 Gyr | -4.782 | -1.581 | -0.461 |
Data not available
| RA, DEC (J2000): | 1h08m40.06s, 5d51m47.29s |
| semi major axis, semi minor axis (arcsec): | 6.14, 3.73 |
| angle (degrees, anti-clockwise from east): | 213.97 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 14.92 | 4.65 | 20.965 | 0.338 | AB |
| SDSS_g | 31.45 | 2.06 | 20.156 | 0.071 | AB |
| DES_g | 35.09 | 0.38 | 20.037 | 0.012 | AB |
| PanSTARRS_g | 31.4 | 1.17 | 20.158 | 0.041 | AB |
| SDSS_r | 56.37 | 3.15 | 19.522 | 0.061 | AB |
| PanSTARRS_r | 42.58 | 1.23 | 19.827 | 0.031 | AB |
| DES_r | 53.97 | 0.7 | 19.570 | 0.014 | AB |
| SDSS_i | 63.61 | 4.48 | 19.391 | 0.076 | AB |
| PanSTARRS_i | 60.65 | 1.08 | 19.443 | 0.019 | AB |
| DES_i | 65.2 | 1.89 | 19.364 | 0.032 | AB |
| PanSTARRS_z | 61.85 | 3.0 | 19.422 | 0.053 | AB |
| SDSS_z | 115.15 | 15.79 | 18.747 | 0.149 | AB |
| DES_z | 68.46 | 1.9 | 19.311 | 0.030 | AB |
| PanSTARRS_y | 65.6 | 7.47 | 19.358 | 0.124 | AB |
| 2MASS_J | 80.55 | 141.68 | 18.240 | 1.910 | Vega |
| 2MASS_H | -271.65 | 222.04 | Vega | ||
| 2MASS_K | -418.19 | 238.46 | Vega | ||
| WISE_W1 | 75.1 | 12.47 | 16.512 | 0.180 | Vega |
| WISE_W2 | 105.26 | 15.0 | 15.505 | 0.155 | Vega |
| WISE_W3 | 534.46 | 80.4 | 11.906 | 0.163 | Vega |
| WISE_W4 | 2326.74 | 622.75 | 8.863 | 0.291 | Vega |