| Name: | AT2026ykn |
| Right ascension: | 16h24m13.79s |
| Declination: | 45d07m23.14s |
| Discovery Date: | July 3, 2026, 5:36 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.007 |
| Name: | J162413.56+450724.81 |
| Object ID: | 9907736307173937 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 16h24m13.56s |
| Declination: | 45d07m24.81s |
| Redshift: | 0.114383 |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
GALEX_NUV GALEX_FUV DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.84 |
| Transient MWEBV | processed | 0.15 |
| Host match | processed | 7.54 |
| Host information | processed | 0.21 |
| Host MWEBV | processed | 0.16 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 5.21 |
| Validate global photometry | processed | 14.64 |
| Global host SED inference | processed | 429.52 |
| Local aperture photometry | processed | 4.97 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.204 | 10.320 | 10.419 |
| {\rm log}_{10}({\rm SFR}) | -1.634 | -0.632 | -0.009 |
| {\rm log}_{10}({\rm sSFR}) | -11.871 | -10.931 | -10.259 |
| {\rm stellar\ age} | 3.751 | 6.290 | 7.660 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.556 | -1.170 | -0.874 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.567 | -0.658 | 0.130 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.120 | 0.269 | 0.453 |
| \delta | -0.751 | -0.440 | -0.047 |
| \tau_1/\tau_2 | 0.565 | 0.960 | 1.340 |
| Q_{PAH} | 0.453 | 1.420 | 3.394 |
| U_{min} | 2.740 | 8.166 | 15.586 |
| {\rm log}_{10}(\gamma_e)\, | -2.928 | -2.057 | -1.050 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.255 | -3.011 | -1.944 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.058 | 1.527 | 1.941 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.206 | -0.696 | -0.311 |
| 0.03-0.10 Gyr | -2.486 | -0.679 | 0.091 |
| 0.10-0.32 Gyr | -1.920 | -0.209 | 0.533 |
| 0.32-1.05 Gyr | -0.867 | 0.165 | 0.654 |
| 1.05-3.41 Gyr | -0.287 | 0.410 | 0.744 |
| 3.41-11.05 Gyr | -0.658 | 0.408 | 0.618 |
| 11.05-12.28 Gyr | -1.177 | 0.310 | 0.988 |
Data not available
| RA, DEC (J2000): | 16h24m13.54s, 45d07m24.99s |
| semi major axis, semi minor axis (arcsec): | 7.68, 6.02 |
| angle (degrees, anti-clockwise from east): | 199.96 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 41.48 | 5.59 | 19.855 | 0.146 | AB |
| SDSS_g | 186.69 | 4.01 | 18.222 | 0.023 | AB |
| PanSTARRS_g | 193.66 | 1.64 | 18.182 | 0.009 | AB |
| SDSS_r | 296.48 | 5.4 | 17.720 | 0.020 | AB |
| PanSTARRS_r | 306.37 | 1.69 | 17.684 | 0.006 | AB |
| SDSS_i | 418.19 | 7.18 | 17.347 | 0.019 | AB |
| PanSTARRS_i | 401.0 | 1.87 | 17.392 | 0.005 | AB |
| PanSTARRS_z | 473.57 | 5.06 | 17.212 | 0.012 | AB |
| SDSS_z | 552.46 | 17.12 | 17.044 | 0.034 | AB |
| PanSTARRS_y | 501.46 | 13.41 | 17.149 | 0.029 | AB |
| 2MASS_J | 506.05 | 162.91 | 16.245 | 0.350 | Vega |
| 2MASS_H | 390.42 | 252.47 | 16.054 | 0.702 | Vega |
| 2MASS_K | 736.46 | 276.73 | 14.894 | 0.408 | Vega |
| WISE_W1 | 255.73 | 13.66 | 15.182 | 0.058 | Vega |
| WISE_W2 | 164.13 | 13.37 | 15.023 | 0.088 | Vega |
| WISE_W3 | 411.13 | 37.95 | 12.191 | 0.100 | Vega |
| WISE_W4 | 207.47 | 176.21 | 11.488 | 0.922 | Vega |