| Name: | AT2026yoj |
| Right ascension: | 22h44m11.61s |
| Declination: | 16d46m28.33s |
| Discovery Date: | Aug. 8, 2026, 11:31 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.062 |
| Name: | J224411.66+164627.13 |
| Object ID: | 9906627743909879 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 22h44m11.66s |
| Declination: | 16d46m27.13s |
| Redshift: | None |
| Photometric Redshift: | 0.132 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
GALEX_NUV GALEX_FUV DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.91 |
| Transient MWEBV | processed | 0.16 |
| Host match | processed | 5.07 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.07 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.61 |
| Global aperture photometry | processed | 6.57 |
| Validate global photometry | processed | 16.4 |
| Global host SED inference | processed | 436.74 |
| Local aperture photometry | processed | 6.55 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.951 | 10.100 | 10.205 |
| {\rm log}_{10}({\rm SFR}) | 0.372 | 0.811 | 1.210 |
| {\rm log}_{10}({\rm sSFR}) | -9.781 | -9.344 | -8.768 |
| {\rm stellar\ age} | 3.641 | 5.330 | 6.563 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.796 | -0.476 | -0.246 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.765 | 0.121 | 0.323 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.120 | 0.220 | 0.370 |
| \delta | -0.890 | -0.600 | -0.123 |
| \tau_1/\tau_2 | 0.651 | 1.072 | 1.493 |
| Q_{PAH} | 0.403 | 1.184 | 3.169 |
| U_{min} | 2.356 | 7.050 | 14.077 |
| {\rm log}_{10}(\gamma_e)\, | -3.284 | -2.058 | -1.054 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.729 | -2.242 | -1.434 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.005 | 1.399 | 1.841 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.381 | 0.544 | 0.721 |
| 0.03-0.10 Gyr | 0.345 | 0.898 | 1.336 |
| 0.10-0.32 Gyr | -0.042 | 0.524 | 0.833 |
| 0.32-1.04 Gyr | -0.404 | 0.304 | 0.669 |
| 1.04-3.36 Gyr | -0.295 | 0.198 | 0.464 |
| 3.36-10.86 Gyr | -0.353 | 0.091 | 0.312 |
| 10.86-12.07 Gyr | -0.465 | 0.133 | 0.603 |
Data not available
| RA, DEC (J2000): | 22h44m11.65s, 16d46m27.23s |
| semi major axis, semi minor axis (arcsec): | 3.92, 3.53 |
| angle (degrees, anti-clockwise from east): | 295.01 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 76.45 | 3.72 | 19.192 | 0.053 | AB |
| SDSS_g | 156.3 | 3.4 | 18.415 | 0.024 | AB |
| DES_g | 157.14 | 0.67 | 18.409 | 0.005 | AB |
| PanSTARRS_g | 159.55 | 0.91 | 18.393 | 0.006 | AB |
| SDSS_r | 229.06 | 4.26 | 18.000 | 0.020 | AB |
| PanSTARRS_r | 236.13 | 1.03 | 17.967 | 0.005 | AB |
| DES_r | 237.03 | 1.27 | 17.963 | 0.006 | AB |
| SDSS_i | 351.75 | 5.68 | 17.534 | 0.018 | AB |
| PanSTARRS_i | 329.47 | 1.18 | 17.605 | 0.004 | AB |
| PanSTARRS_z | 331.39 | 2.8 | 17.599 | 0.009 | AB |
| SDSS_z | 319.54 | 11.82 | 17.639 | 0.040 | AB |
| DES_z | 334.48 | 3.06 | 17.589 | 0.010 | AB |
| PanSTARRS_y | 381.02 | 6.04 | 17.448 | 0.017 | AB |
| WISE_W1 | 241.29 | 12.37 | 15.245 | 0.056 | Vega |
| WISE_W3 | 983.78 | 79.31 | 11.244 | 0.088 | Vega |
| WISE_W4 | 6542.23 | 713.37 | 7.741 | 0.118 | Vega |