| Name: | AT2026you |
| Right ascension: | 0h52m28.16s |
| Declination: | 16d55m22.69s |
| Discovery Date: | Aug. 11, 2026, 1 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.044 |
| Name: | J005228.24+165528.69 |
| Object ID: | 9906627751969976 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 0h52m28.24s |
| Declination: | 16d55m28.69s |
| Redshift: | 0.120427 |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.06 |
| Transient MWEBV | processed | 0.14 |
| Host match | processed | 5.79 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.19 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.66 |
| Global aperture photometry | processed | 6.0 |
| Validate global photometry | processed | 15.07 |
| Global host SED inference | processed | 400.44 |
| Local aperture photometry | processed | 5.83 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.924 | 10.965 | 11.059 |
| {\rm log}_{10}({\rm SFR}) | 0.003 | 0.301 | 0.622 |
| {\rm log}_{10}({\rm sSFR}) | -10.980 | -10.651 | -10.340 |
| {\rm stellar\ age} | 7.287 | 8.333 | 11.206 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.855 | -0.627 | -0.498 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.398 | 0.028 | 0.377 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.102 | 0.167 | 0.277 |
| \delta | -0.680 | -0.356 | -0.039 |
| \tau_1/\tau_2 | 0.593 | 1.012 | 1.454 |
| Q_{PAH} | 0.713 | 1.815 | 3.723 |
| U_{min} | 2.410 | 7.268 | 15.151 |
| {\rm log}_{10}(\gamma_e)\, | -3.144 | -2.267 | -1.307 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.660 | -2.384 | -1.719 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.099 | 1.505 | 1.890 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.786 | -0.009 | 0.217 |
| 0.03-0.10 Gyr | -0.036 | 0.383 | 0.766 |
| 0.10-0.32 Gyr | -0.866 | 0.181 | 0.525 |
| 0.32-1.05 Gyr | -2.028 | -0.090 | 0.298 |
| 1.05-3.39 Gyr | -2.100 | -0.076 | 0.470 |
| 3.39-10.99 Gyr | 0.058 | 1.126 | 1.245 |
| 10.99-12.21 Gyr | 0.946 | 1.598 | 2.196 |
Data not available
| RA, DEC (J2000): | 0h52m28.24s, 16d55m28.80s |
| semi major axis, semi minor axis (arcsec): | 10.6, 8.36 |
| angle (degrees, anti-clockwise from east): | 192.3 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 20.05 | 3.24 | 20.645 | 0.176 | AB |
| GALEX_NUV | 24.27 | 2.49 | 20.437 | 0.111 | AB |
| DES_g | 339.47 | 0.83 | 17.573 | 0.003 | AB |
| PanSTARRS_g | 344.85 | 2.23 | 17.556 | 0.007 | AB |
| PanSTARRS_r | 664.19 | 3.07 | 16.844 | 0.005 | AB |
| DES_r | 739.88 | 2.12 | 16.727 | 0.003 | AB |
| PanSTARRS_i | 984.37 | 3.74 | 16.417 | 0.004 | AB |
| PanSTARRS_z | 1207.86 | 6.64 | 16.195 | 0.006 | AB |
| DES_z | 1289.5 | 5.99 | 16.124 | 0.005 | AB |
| PanSTARRS_y | 1314.15 | 15.4 | 16.103 | 0.013 | AB |
| 2MASS_J | 1697.47 | 218.94 | 14.931 | 0.140 | Vega |
| 2MASS_H | 2355.42 | 395.97 | 14.102 | 0.183 | Vega |
| 2MASS_K | 1924.6 | 381.87 | 13.851 | 0.215 | Vega |
| WISE_W1 | 873.69 | 23.78 | 13.848 | 0.030 | Vega |
| WISE_W2 | 622.06 | 29.38 | 13.576 | 0.051 | Vega |
| WISE_W3 | 863.01 | 102.54 | 11.386 | 0.129 | Vega |
| WISE_W4 | 651.59 | 497.42 | 10.245 | 0.829 | Vega |