| Name: | AT2026ypm |
| Right ascension: | 16h23m56.09s |
| Declination: | 9d36m23.21s |
| Discovery Date: | Aug. 11, 2026, 6:40 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.051 |
| Name: | J162355.94+093622.64 |
| Object ID: | 9906625053921515 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 16h23m55.94s |
| Declination: | 9d36m22.64s |
| Redshift: | None |
| Photometric Redshift: | 0.139 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.8 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 5.97 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.08 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.65 |
| Global aperture photometry | processed | 6.98 |
| Validate global photometry | processed | 18.89 |
| Global host SED inference | processed | 395.31 |
| Local aperture photometry | processed | 7.1 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.602 | 9.758 | 9.913 |
| {\rm log}_{10}({\rm SFR}) | -0.238 | 0.187 | 0.564 |
| {\rm log}_{10}({\rm sSFR}) | -10.062 | -9.570 | -9.133 |
| {\rm stellar\ age} | 1.669 | 4.184 | 5.738 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.535 | -0.860 | -0.286 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -0.093 | 0.236 | 0.384 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.337 | 0.571 | 0.799 |
| \delta | -0.191 | 0.036 | 0.194 |
| \tau_1/\tau_2 | 0.610 | 0.970 | 1.337 |
| Q_{PAH} | 0.646 | 1.778 | 3.698 |
| U_{min} | 2.651 | 7.962 | 15.300 |
| {\rm log}_{10}(\gamma_e)\, | -2.917 | -1.923 | -0.810 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.247 | -2.828 | -1.616 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.995 | 1.435 | 1.883 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.596 | -0.205 | 0.039 |
| 0.03-0.10 Gyr | -0.269 | 0.281 | 0.697 |
| 0.10-0.32 Gyr | 0.277 | 0.603 | 0.920 |
| 0.32-1.04 Gyr | -0.204 | 0.256 | 0.576 |
| 1.04-3.35 Gyr | -0.967 | -0.148 | 0.156 |
| 3.35-10.79 Gyr | -1.359 | -0.383 | -0.036 |
| 10.79-11.99 Gyr | -1.537 | -0.399 | 0.152 |
Data not available
| RA, DEC (J2000): | 16h23m55.94s, 9d36m22.85s |
| semi major axis, semi minor axis (arcsec): | 4.68, 3.84 |
| angle (degrees, anti-clockwise from east): | 212.21 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 7.05 | 2.03 | 21.779 | 0.313 | AB |
| GALEX_NUV | 7.89 | 1.38 | 21.658 | 0.190 | AB |
| SDSS_u | 18.43 | 3.76 | 20.736 | 0.221 | AB |
| SDSS_g | 48.69 | 2.13 | 19.681 | 0.047 | AB |
| DES_g | 53.88 | 0.19 | 19.571 | 0.004 | AB |
| PanSTARRS_g | 55.08 | 0.98 | 19.547 | 0.019 | AB |
| SDSS_r | 75.43 | 2.84 | 19.206 | 0.041 | AB |
| PanSTARRS_r | 69.24 | 1.05 | 19.299 | 0.017 | AB |
| DES_r | 86.89 | 0.38 | 19.053 | 0.005 | AB |
| SDSS_i | 106.08 | 3.76 | 18.836 | 0.038 | AB |
| PanSTARRS_i | 107.41 | 1.15 | 18.822 | 0.012 | AB |
| DES_i | 112.37 | 0.71 | 18.773 | 0.007 | AB |
| PanSTARRS_z | 122.34 | 2.85 | 18.681 | 0.025 | AB |
| SDSS_z | 133.54 | 8.97 | 18.586 | 0.073 | AB |
| DES_z | 122.08 | 2.49 | 18.683 | 0.022 | AB |
| PanSTARRS_y | 126.13 | 5.88 | 18.648 | 0.051 | AB |
| 2MASS_J | 92.28 | 132.18 | 18.092 | 1.555 | Vega |
| 2MASS_H | 647.19 | 186.16 | 15.505 | 0.312 | Vega |
| 2MASS_K | -55.65 | 223.78 | Vega | ||
| WISE_W1 | 79.57 | 9.36 | 16.449 | 0.128 | Vega |
| WISE_W2 | 64.48 | 14.59 | 16.037 | 0.246 | Vega |
| WISE_W3 | -37.7 | 62.51 | Vega | ||
| WISE_W4 | 295.47 | 460.05 | 11.104 | 1.690 | Vega |