| Name: | AT2026ypn |
| Right ascension: | 14h21m16.00s |
| Declination: | 25d15m33.98s |
| Discovery Date: | Aug. 11, 2026, 6:09 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.015 |
| Name: | J142116.00+251533.78 |
| Object ID: | 9906630709547578 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 14h21m16.00s |
| Declination: | 25d15m33.78s |
| Redshift: | None |
| Photometric Redshift: | 0.150 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.08 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 5.89 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.06 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.61 |
| Global aperture photometry | processed | 6.36 |
| Validate global photometry | processed | 18.85 |
| Global host SED inference | processed | 433.8 |
| Local aperture photometry | processed | 6.06 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.649 | 10.686 | 10.768 |
| {\rm log}_{10}({\rm SFR}) | 0.178 | 0.433 | 0.694 |
| {\rm log}_{10}({\rm sSFR}) | -10.519 | -10.271 | -9.996 |
| {\rm stellar\ age} | 7.081 | 8.007 | 10.585 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.650 | -0.483 | -0.367 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.671 | -0.781 | 0.086 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.167 | 0.242 | 0.353 |
| \delta | -0.890 | -0.672 | -0.420 |
| \tau_1/\tau_2 | 0.884 | 1.264 | 1.640 |
| Q_{PAH} | 0.363 | 1.048 | 2.244 |
| U_{min} | 2.627 | 7.575 | 14.237 |
| {\rm log}_{10}(\gamma_e)\, | -2.882 | -2.061 | -1.286 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.378 | -3.317 | -2.230 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.014 | 1.452 | 1.875 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.144 | 0.122 | 0.328 |
| 0.03-0.10 Gyr | 0.211 | 0.525 | 0.812 |
| 0.10-0.32 Gyr | -0.693 | -0.068 | 0.307 |
| 0.32-1.03 Gyr | -1.406 | -0.560 | -0.141 |
| 1.03-3.32 Gyr | -1.186 | -0.327 | 0.181 |
| 3.32-10.67 Gyr | 0.200 | 0.879 | 0.982 |
| 10.67-11.86 Gyr | 0.678 | 1.298 | 1.876 |
Data not available
| RA, DEC (J2000): | 14h21m15.99s, 25d15m33.98s |
| semi major axis, semi minor axis (arcsec): | 6.11, 3.74 |
| angle (degrees, anti-clockwise from east): | 246.06 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 4.55 | 2.28 | 22.254 | 0.544 | AB |
| GALEX_NUV | 12.67 | 2.68 | 21.143 | 0.229 | AB |
| SDSS_u | 35.75 | 4.4 | 20.017 | 0.134 | AB |
| SDSS_g | 97.02 | 2.85 | 18.933 | 0.032 | AB |
| DES_g | 101.6 | 0.74 | 18.883 | 0.008 | AB |
| PanSTARRS_g | 103.23 | 1.16 | 18.865 | 0.012 | AB |
| SDSS_r | 211.84 | 4.24 | 18.085 | 0.022 | AB |
| PanSTARRS_r | 218.18 | 1.3 | 18.053 | 0.006 | AB |
| DES_r | 238.26 | 1.76 | 17.957 | 0.008 | AB |
| SDSS_i | 315.06 | 5.41 | 17.654 | 0.019 | AB |
| PanSTARRS_i | 318.49 | 1.86 | 17.642 | 0.006 | AB |
| PanSTARRS_z | 393.14 | 2.81 | 17.414 | 0.008 | AB |
| SDSS_z | 383.47 | 12.63 | 17.441 | 0.036 | AB |
| DES_z | 432.65 | 6.07 | 17.310 | 0.015 | AB |
| PanSTARRS_y | 472.77 | 9.13 | 17.213 | 0.021 | AB |
| 2MASS_J | 673.1 | 113.06 | 15.935 | 0.182 | Vega |
| 2MASS_H | 513.45 | 157.89 | 15.756 | 0.334 | Vega |
| 2MASS_K | 776.81 | 174.07 | 14.836 | 0.243 | Vega |
| WISE_W1 | 279.21 | 9.81 | 15.086 | 0.038 | Vega |
| WISE_W2 | 191.0 | 12.59 | 14.858 | 0.072 | Vega |
| WISE_W3 | 269.19 | 48.06 | 12.651 | 0.194 | Vega |
| WISE_W4 | 372.78 | 351.85 | 10.851 | 1.025 | Vega |