| Name: | AT2026yqb |
| Right ascension: | 23h17m41.16s |
| Declination: | -14d39m39.45s |
| Discovery Date: | Aug. 9, 2026, 11:27 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.025 |
| Name: | J231741.33-143938.76 |
| Object ID: | 9906615995924728 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 23h17m41.33s |
| Declination: | -14d39m38.76s |
| Redshift: | None |
| Photometric Redshift: | 0.184 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 8.04 |
| Transient MWEBV | processed | 0.13 |
| Host match | processed | 5.63 |
| Host information | processed | 0.23 |
| Host MWEBV | processed | 0.1 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 5.26 |
| Global aperture photometry | processed | 5.5 |
| Validate global photometry | processed | 15.97 |
| Global host SED inference | processed | 718.24 |
| Local aperture photometry | processed | 5.36 |
| Validate local photometry | no valid phot | 0.05 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.244 | 8.596 | 8.809 |
| {\rm log}_{10}({\rm SFR}) | -1.156 | -0.441 | 0.166 |
| {\rm log}_{10}({\rm sSFR}) | -9.845 | -9.045 | -7.970 |
| {\rm stellar\ age} | 0.149 | 1.118 | 4.636 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.162 | -0.387 | 0.044 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.150 | -0.648 | -0.148 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.152 | 0.394 | 0.799 |
| \delta | -0.686 | -0.215 | 0.236 |
| \tau_1/\tau_2 | 0.713 | 1.122 | 1.540 |
| Q_{PAH} | 1.158 | 2.901 | 5.028 |
| U_{min} | 3.116 | 9.277 | 17.371 |
| {\rm log}_{10}(\gamma_e)\, | -2.780 | -1.593 | -0.510 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -1.787 | -0.271 | 0.217 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.059 | 1.395 | 1.759 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.482 | -0.720 | -0.213 |
| 0.03-0.10 Gyr | -1.632 | -0.420 | 0.272 |
| 0.10-0.32 Gyr | -1.997 | -0.440 | 0.067 |
| 0.32-1.02 Gyr | -3.830 | -1.093 | -0.320 |
| 1.02-3.24 Gyr | -5.637 | -2.584 | -1.153 |
| 3.24-10.33 Gyr | -7.172 | -2.663 | -1.251 |
| 10.33-11.48 Gyr | -7.701 | -2.624 | -1.129 |
Data not available
| RA, DEC (J2000): | 23h17m41.30s, -14d39m37.07s |
| semi major axis, semi minor axis (arcsec): | 5.39, 2.97 |
| angle (degrees, anti-clockwise from east): | 227.49 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.55 | 1.86 | 22.525 | 0.570 | AB |
| GALEX_NUV | 4.02 | 1.99 | 22.388 | 0.538 | AB |
| DES_g | 7.08 | 0.3 | 21.774 | 0.046 | AB |
| PanSTARRS_g | 5.83 | 0.99 | 21.986 | 0.184 | AB |
| PanSTARRS_r | 11.34 | 1.41 | 21.263 | 0.135 | AB |
| DES_r | 11.02 | 0.48 | 21.294 | 0.047 | AB |
| PanSTARRS_i | 8.22 | 1.42 | 21.613 | 0.188 | AB |
| DES_i | 13.04 | 1.4 | 21.112 | 0.117 | AB |
| PanSTARRS_z | 9.99 | 3.31 | 21.401 | 0.360 | AB |
| DES_z | 11.22 | 1.36 | 21.275 | 0.132 | AB |
| PanSTARRS_y | 9.11 | 7.35 | 21.501 | 0.876 | AB |
| 2MASS_J | -3.52 | 128.78 | Vega | ||
| 2MASS_H | -6.39 | 213.9 | Vega | ||
| 2MASS_K | 94.16 | 204.6 | 17.128 | 2.359 | Vega |
| WISE_W1 | 9.21 | 8.69 | 18.790 | 1.025 | Vega |
| WISE_W2 | -16.48 | 13.37 | Vega | ||
| WISE_W3 | -44.52 | 73.42 | Vega | ||
| WISE_W4 | -252.32 | 424.77 | Vega |