| Name: | AT2026yqy |
| Right ascension: | 1h23m28.63s |
| Declination: | -0d36m31.37s |
| Discovery Date: | Aug. 8, 2026, 8:52 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.032 |
| Name: | J012328.62-003633.07 |
| Object ID: | 9906621233958490 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 1h23m28.62s |
| Declination: | -0d36m33.07s |
| Redshift: | None |
| Photometric Redshift: | 0.164 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 24.21 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 6.47 |
| Host information | processed | 0.2 |
| Host MWEBV | processed | 0.12 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.72 |
| Global aperture photometry | processed | 7.46 |
| Validate global photometry | processed | 21.74 |
| Global host SED inference | processed | 737.0 |
| Local aperture photometry | processed | 7.02 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.280 | 10.335 | 10.453 |
| {\rm log}_{10}({\rm SFR}) | -0.136 | 0.203 | 0.762 |
| {\rm log}_{10}({\rm sSFR}) | -10.488 | -10.123 | -9.619 |
| {\rm stellar\ age} | 6.907 | 7.779 | 10.770 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.520 | -1.128 | -0.857 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | 0.171 | 0.328 | 0.435 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.232 | 0.340 | 0.483 |
| \delta | -0.672 | -0.426 | -0.223 |
| \tau_1/\tau_2 | 0.615 | 1.006 | 1.393 |
| Q_{PAH} | 0.246 | 0.783 | 1.838 |
| U_{min} | 2.530 | 8.692 | 17.152 |
| {\rm log}_{10}(\gamma_e)\, | -3.371 | -2.674 | -1.957 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.295 | -3.251 | -2.154 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.979 | 1.390 | 1.872 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.493 | -0.099 | 0.228 |
| 0.03-0.10 Gyr | -0.118 | 0.289 | 0.881 |
| 0.10-0.32 Gyr | -2.305 | -0.389 | 0.147 |
| 0.32-1.03 Gyr | -4.063 | -1.172 | -0.441 |
| 1.03-3.29 Gyr | -3.845 | -1.249 | -0.177 |
| 3.29-10.53 Gyr | -0.836 | 0.517 | 0.640 |
| 10.53-11.70 Gyr | 0.174 | 0.910 | 1.611 |
Data not available
| RA, DEC (J2000): | 1h23m28.61s, -0d36m32.80s |
| semi major axis, semi minor axis (arcsec): | 5.76, 3.47 |
| angle (degrees, anti-clockwise from east): | 353.63 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 5.15 | 0.67 | 22.121 | 0.142 | AB |
| GALEX_NUV | 7.49 | 0.59 | 21.714 | 0.086 | AB |
| SDSS_u | 36.19 | 4.97 | 20.004 | 0.149 | AB |
| SDSS_g | 70.34 | 2.63 | 19.282 | 0.041 | AB |
| DES_g | 77.88 | 0.25 | 19.171 | 0.003 | AB |
| PanSTARRS_g | 77.69 | 1.17 | 19.174 | 0.016 | AB |
| SDSS_r | 155.11 | 4.03 | 18.423 | 0.028 | AB |
| PanSTARRS_r | 143.48 | 1.18 | 18.508 | 0.009 | AB |
| DES_r | 170.14 | 0.57 | 18.323 | 0.004 | AB |
| SDSS_i | 234.97 | 5.87 | 17.972 | 0.027 | AB |
| PanSTARRS_i | 226.29 | 1.47 | 18.013 | 0.007 | AB |
| DES_i | 236.84 | 0.76 | 17.964 | 0.003 | AB |
| PanSTARRS_z | 270.39 | 2.57 | 17.820 | 0.010 | AB |
| SDSS_z | 292.98 | 17.01 | 17.733 | 0.063 | AB |
| DES_z | 285.75 | 1.81 | 17.760 | 0.007 | AB |
| PanSTARRS_y | 263.05 | 7.34 | 17.850 | 0.030 | AB |
| 2MASS_J | 417.98 | 105.19 | 16.452 | 0.273 | Vega |
| 2MASS_H | 687.63 | 184.12 | 15.439 | 0.291 | Vega |
| 2MASS_K | 297.58 | 203.98 | 15.878 | 0.744 | Vega |
| WISE_W1 | 177.12 | 9.89 | 15.580 | 0.061 | Vega |
| WISE_W2 | 131.13 | 14.23 | 15.267 | 0.118 | Vega |
| WISE_W3 | 263.65 | 66.17 | 12.673 | 0.272 | Vega |
| WISE_W4 | 1140.34 | 508.95 | 9.637 | 0.485 | Vega |