| Name: | AT2026yrj |
| Right ascension: | 1h21m32.61s |
| Declination: | -1d15m50.96s |
| Discovery Date: | Aug. 9, 2026, 8:36 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.033 |
| Name: | J012132.75-011552.05 |
| Object ID: | 9906620950713075 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 1h21m32.75s |
| Declination: | -1d15m52.05s |
| Redshift: | 0.159551 |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 25.74 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 8.05 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.68 |
| Global aperture photometry | processed | 7.13 |
| Validate global photometry | processed | 13.67 |
| Global host SED inference | processed | 467.47 |
| Local aperture photometry | processed | 7.44 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.041 | 10.080 | 10.131 |
| {\rm log}_{10}({\rm SFR}) | -0.068 | 0.137 | 0.331 |
| {\rm log}_{10}({\rm sSFR}) | -10.183 | -9.961 | -9.749 |
| {\rm stellar\ age} | 6.103 | 6.788 | 7.884 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.003 | -0.695 | -0.489 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | 0.267 | 0.380 | 0.464 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.158 | 0.242 | 0.368 |
| \delta | -0.731 | -0.437 | -0.154 |
| \tau_1/\tau_2 | 0.723 | 1.038 | 1.352 |
| Q_{PAH} | 0.863 | 2.102 | 3.922 |
| U_{min} | 2.398 | 8.060 | 15.843 |
| {\rm log}_{10}(\gamma_e)\, | -2.971 | -2.134 | -0.999 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.211 | -3.107 | -2.078 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.956 | 1.413 | 1.873 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.224 | -0.048 | 0.099 |
| 0.03-0.10 Gyr | -0.057 | 0.201 | 0.434 |
| 0.10-0.32 Gyr | -0.289 | 0.011 | 0.256 |
| 0.32-1.03 Gyr | -0.492 | -0.166 | 0.068 |
| 1.03-3.30 Gyr | -0.519 | -0.070 | 0.183 |
| 3.30-10.58 Gyr | 0.105 | 0.276 | 0.373 |
| 10.58-11.75 Gyr | -0.068 | 0.371 | 0.848 |
Data not available
| RA, DEC (J2000): | 1h21m32.73s, -1d15m51.87s |
| semi major axis, semi minor axis (arcsec): | 5.06, 4.65 |
| angle (degrees, anti-clockwise from east): | 235.51 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 8.01 | 0.56 | 21.641 | 0.077 | AB |
| GALEX_NUV | 11.17 | 0.46 | 21.280 | 0.045 | AB |
| DES_g | 74.73 | 0.35 | 19.216 | 0.005 | AB |
| PanSTARRS_g | 74.07 | 1.18 | 19.226 | 0.017 | AB |
| PanSTARRS_r | 120.14 | 1.31 | 18.701 | 0.012 | AB |
| DES_r | 146.89 | 0.57 | 18.482 | 0.004 | AB |
| PanSTARRS_i | 186.43 | 1.44 | 18.224 | 0.008 | AB |
| DES_i | 195.97 | 0.91 | 18.170 | 0.005 | AB |
| PanSTARRS_z | 200.66 | 2.84 | 18.144 | 0.015 | AB |
| DES_z | 230.49 | 1.89 | 17.993 | 0.009 | AB |
| PanSTARRS_y | 239.57 | 8.61 | 17.951 | 0.039 | AB |
| WISE_W1 | 131.83 | 9.26 | 15.901 | 0.076 | Vega |
| WISE_W2 | 92.96 | 14.03 | 15.640 | 0.164 | Vega |
| WISE_W3 | 79.88 | 66.27 | 13.970 | 0.901 | Vega |
| WISE_W4 | 105.93 | 373.54 | 12.217 | 3.829 | Vega |