| Name: | AT2026ysc |
| Right ascension: | 1h42m00.53s |
| Declination: | 2d08m52.49s |
| Discovery Date: | Aug. 10, 2026, 9:10 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.024 |
| Name: | J014200.20+020857.70 |
| Object ID: | 9906622273290355 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 1h42m00.20s |
| Declination: | 2d08m57.70s |
| Redshift: | None |
| Photometric Redshift: | 0.158 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 20.72 |
| Transient MWEBV | processed | 0.09 |
| Host match | processed | 5.97 |
| Host information | processed | 0.21 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.66 |
| Global aperture photometry | processed | 7.09 |
| Validate global photometry | processed | 19.55 |
| Global host SED inference | processed | 649.66 |
| Local aperture photometry | processed | 6.7 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.594 | 10.709 | 10.769 |
| {\rm log}_{10}({\rm SFR}) | -3.640 | -1.144 | -0.182 |
| {\rm log}_{10}({\rm sSFR}) | -14.316 | -11.843 | -10.832 |
| {\rm stellar\ age} | 6.937 | 10.122 | 11.172 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.644 | -1.301 | -1.033 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.422 | -0.641 | 0.058 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.356 | 0.473 | 0.604 |
| \delta | -0.903 | -0.742 | -0.556 |
| \tau_1/\tau_2 | 0.562 | 1.039 | 1.513 |
| Q_{PAH} | 1.007 | 3.139 | 5.436 |
| U_{min} | 3.612 | 10.574 | 19.219 |
| {\rm log}_{10}(\gamma_e)\, | -2.873 | -1.674 | -0.610 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.953 | -2.552 | -1.732 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.973 | 1.417 | 1.875 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -4.543 | -1.335 | -0.246 |
| 0.03-0.10 Gyr | -5.170 | -1.771 | -0.160 |
| 0.10-0.32 Gyr | -5.375 | -2.328 | -0.317 |
| 0.32-1.03 Gyr | -5.859 | -2.437 | -0.268 |
| 1.03-3.30 Gyr | -4.942 | -2.321 | 0.049 |
| 3.30-10.59 Gyr | -1.899 | 0.293 | 0.964 |
| 10.59-11.77 Gyr | -0.095 | 1.788 | 1.950 |
Data not available
| RA, DEC (J2000): | 1h42m00.20s, 2d08m57.81s |
| semi major axis, semi minor axis (arcsec): | 4.81, 4.6 |
| angle (degrees, anti-clockwise from east): | 290.29 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 2.65 | 1.64 | 22.842 | 0.672 | AB |
| GALEX_NUV | 2.6 | 2.03 | 22.864 | 0.851 | AB |
| SDSS_u | 15.03 | 3.98 | 20.958 | 0.288 | AB |
| SDSS_g | 93.74 | 2.81 | 18.970 | 0.033 | AB |
| DES_g | 109.91 | 0.35 | 18.797 | 0.003 | AB |
| PanSTARRS_g | 108.93 | 1.07 | 18.807 | 0.011 | AB |
| SDSS_r | 270.43 | 4.75 | 17.820 | 0.019 | AB |
| PanSTARRS_r | 266.21 | 1.85 | 17.837 | 0.008 | AB |
| DES_r | 300.68 | 0.64 | 17.705 | 0.002 | AB |
| SDSS_i | 409.41 | 6.32 | 17.370 | 0.017 | AB |
| PanSTARRS_i | 401.95 | 1.26 | 17.390 | 0.003 | AB |
| DES_i | 436.07 | 1.42 | 17.301 | 0.004 | AB |
| PanSTARRS_z | 516.5 | 3.52 | 17.117 | 0.007 | AB |
| SDSS_z | 532.57 | 14.71 | 17.084 | 0.030 | AB |
| DES_z | 567.1 | 2.55 | 17.016 | 0.005 | AB |
| PanSTARRS_y | 565.18 | 8.02 | 17.020 | 0.015 | AB |
| 2MASS_J | 799.98 | 115.48 | 15.747 | 0.157 | Vega |
| 2MASS_H | 1077.86 | 186.46 | 14.951 | 0.188 | Vega |
| 2MASS_K | 979.73 | 216.34 | 14.584 | 0.240 | Vega |
| WISE_W1 | 372.86 | 12.21 | 14.772 | 0.036 | Vega |
| WISE_W2 | 222.74 | 16.36 | 14.692 | 0.080 | Vega |
| WISE_W3 | 75.55 | 69.1 | 14.030 | 0.993 | Vega |
| WISE_W4 | 434.0 | 380.26 | 10.686 | 0.951 | Vega |