| Name: | AT2026yso |
| Right ascension: | 23h41m43.86s |
| Declination: | 1d28m36.06s |
| Discovery Date: | Aug. 9, 2026, 8:11 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.029 |
| Name: | J234143.86+012835.40 |
| Object ID: | 9906622076622707 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 23h41m43.86s |
| Declination: | 1d28m35.40s |
| Redshift: | None |
| Photometric Redshift: | 0.177 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.71 |
| Transient MWEBV | processed | 0.1 |
| Host match | processed | 6.76 |
| Host information | processed | 0.22 |
| Host MWEBV | processed | 0.09 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.7 |
| Global aperture photometry | processed | 7.82 |
| Validate global photometry | processed | 21.32 |
| Global host SED inference | processed | 558.94 |
| Local aperture photometry | processed | 8.21 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.900 | 9.173 | 9.341 |
| {\rm log}_{10}({\rm SFR}) | -0.313 | 0.202 | 0.632 |
| {\rm log}_{10}({\rm sSFR}) | -9.524 | -8.959 | -8.371 |
| {\rm stellar\ age} | 1.530 | 4.517 | 6.278 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.690 | -1.107 | -0.224 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.374 | -0.742 | -0.096 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.138 | 0.668 | 1.166 |
| \delta | 0.074 | 0.284 | 0.368 |
| \tau_1/\tau_2 | 0.795 | 1.194 | 1.578 |
| Q_{PAH} | 1.490 | 3.560 | 5.626 |
| U_{min} | 2.897 | 9.261 | 17.147 |
| {\rm log}_{10}(\gamma_e)\, | -2.922 | -1.792 | -0.706 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.631 | -1.071 | -0.182 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.022 | 1.378 | 1.791 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.077 | -0.494 | -0.024 |
| 0.03-0.10 Gyr | -0.213 | 0.323 | 0.773 |
| 0.10-0.32 Gyr | -1.270 | -0.202 | 0.382 |
| 0.32-1.02 Gyr | -2.167 | -0.817 | -0.339 |
| 1.02-3.26 Gyr | -2.809 | -0.971 | -0.550 |
| 3.26-10.40 Gyr | -2.316 | -0.926 | -0.583 |
| 10.40-11.55 Gyr | -2.470 | -0.882 | -0.307 |
Data not available
| RA, DEC (J2000): | 23h41m43.85s, 1d28m35.82s |
| semi major axis, semi minor axis (arcsec): | 3.13, 2.01 |
| angle (degrees, anti-clockwise from east): | 239.78 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 5.24 | 0.63 | 22.102 | 0.130 | AB |
| GALEX_NUV | 6.5 | 0.51 | 21.868 | 0.086 | AB |
| SDSS_u | 8.86 | 2.2 | 21.531 | 0.269 | AB |
| SDSS_g | 17.67 | 1.47 | 20.782 | 0.090 | AB |
| DES_g | 15.16 | 0.16 | 20.948 | 0.011 | AB |
| PanSTARRS_g | 15.46 | 0.57 | 20.927 | 0.040 | AB |
| SDSS_r | 25.33 | 1.74 | 20.391 | 0.074 | AB |
| PanSTARRS_r | 23.08 | 0.75 | 20.492 | 0.035 | AB |
| DES_r | 24.28 | 0.25 | 20.437 | 0.011 | AB |
| SDSS_i | 28.24 | 2.19 | 20.273 | 0.084 | AB |
| PanSTARRS_i | 25.63 | 0.58 | 20.378 | 0.025 | AB |
| DES_i | 28.16 | 0.63 | 20.276 | 0.024 | AB |
| PanSTARRS_z | 31.08 | 1.5 | 20.169 | 0.052 | AB |
| SDSS_z | 47.3 | 6.97 | 19.713 | 0.160 | AB |
| DES_z | 27.8 | 0.79 | 20.290 | 0.031 | AB |
| PanSTARRS_y | 34.19 | 3.58 | 20.065 | 0.114 | AB |
| 2MASS_J | 73.26 | 81.24 | 18.343 | 1.204 | Vega |
| 2MASS_H | 129.81 | 119.45 | 17.249 | 0.999 | Vega |
| 2MASS_K | 21.43 | 130.66 | 18.735 | 6.620 | Vega |
| WISE_W1 | 5.49 | 7.32 | 19.352 | 1.448 | Vega |
| WISE_W2 | 3.42 | 13.71 | 19.225 | 4.349 | Vega |
| WISE_W3 | 28.01 | 57.42 | 15.108 | 2.225 | Vega |
| WISE_W4 | 954.84 | 470.04 | 9.830 | 0.534 | Vega |