| Name: | AT2026ysw |
| Right ascension: | 15h56m40.76s |
| Declination: | 29d49m33.69s |
| Discovery Date: | Aug. 5, 2026, 3:12 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.032 |
| Name: | J155640.71+294934.88 |
| Object ID: | 9906632223690579 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 15h56m40.71s |
| Declination: | 29d49m34.88s |
| Redshift: | None |
| Photometric Redshift: | 0.191 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.71 |
| Transient MWEBV | processed | 0.16 |
| Host match | processed | 6.74 |
| Host information | processed | 0.24 |
| Host MWEBV | processed | 0.09 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.73 |
| Global aperture photometry | processed | 6.44 |
| Validate global photometry | processed | 18.9 |
| Global host SED inference | processed | 436.95 |
| Local aperture photometry | processed | 6.19 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.035 | 10.096 | 10.169 |
| {\rm log}_{10}({\rm SFR}) | -0.287 | 0.086 | 0.425 |
| {\rm log}_{10}({\rm sSFR}) | -10.429 | -10.031 | -9.638 |
| {\rm stellar\ age} | 5.585 | 6.429 | 7.438 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.231 | -0.744 | -0.382 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.636 | -0.348 | 0.256 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.191 | 0.328 | 0.501 |
| \delta | -0.663 | -0.339 | -0.064 |
| \tau_1/\tau_2 | 0.845 | 1.166 | 1.507 |
| Q_{PAH} | 0.473 | 1.278 | 2.779 |
| U_{min} | 2.702 | 8.501 | 16.175 |
| {\rm log}_{10}(\gamma_e)\, | -2.939 | -2.093 | -1.157 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.090 | -2.693 | -1.587 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.964 | 1.380 | 1.835 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.689 | -0.277 | -0.034 |
| 0.03-0.10 Gyr | -0.256 | 0.179 | 0.555 |
| 0.10-0.32 Gyr | -0.202 | 0.209 | 0.498 |
| 0.32-1.01 Gyr | -0.633 | -0.086 | 0.202 |
| 1.01-3.23 Gyr | -0.667 | -0.026 | 0.266 |
| 3.23-10.27 Gyr | 0.062 | 0.284 | 0.406 |
| 10.27-11.41 Gyr | -0.187 | 0.340 | 0.829 |
Data not available
| RA, DEC (J2000): | 15h56m40.71s, 29d49m34.99s |
| semi major axis, semi minor axis (arcsec): | 3.51, 3.21 |
| angle (degrees, anti-clockwise from east): | 346.48 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 4.76 | 1.72 | 22.206 | 0.393 | AB |
| GALEX_NUV | 7.35 | 1.49 | 21.734 | 0.221 | AB |
| SDSS_u | 19.93 | 3.39 | 20.651 | 0.184 | AB |
| SDSS_g | 45.82 | 2.03 | 19.747 | 0.048 | AB |
| DES_g | 44.33 | 0.39 | 19.783 | 0.010 | AB |
| PanSTARRS_g | 45.44 | 0.82 | 19.756 | 0.020 | AB |
| SDSS_r | 88.36 | 2.89 | 19.034 | 0.036 | AB |
| PanSTARRS_r | 85.51 | 0.91 | 19.070 | 0.012 | AB |
| DES_r | 94.7 | 0.92 | 18.959 | 0.011 | AB |
| SDSS_i | 123.76 | 4.0 | 18.669 | 0.035 | AB |
| PanSTARRS_i | 121.73 | 1.13 | 18.687 | 0.010 | AB |
| PanSTARRS_z | 138.48 | 2.25 | 18.547 | 0.018 | AB |
| SDSS_z | 148.2 | 11.92 | 18.473 | 0.087 | AB |
| DES_z | 157.87 | 2.79 | 18.404 | 0.019 | AB |
| PanSTARRS_y | 155.22 | 5.76 | 18.423 | 0.040 | AB |
| 2MASS_J | 74.77 | 100.81 | 18.321 | 1.464 | Vega |
| 2MASS_H | 291.04 | 141.68 | 16.373 | 0.529 | Vega |
| 2MASS_K | 147.92 | 183.39 | 16.637 | 1.346 | Vega |
| WISE_W1 | 96.8 | 7.76 | 16.236 | 0.087 | Vega |
| WISE_W2 | 75.01 | 11.3 | 15.873 | 0.164 | Vega |
| WISE_W3 | 170.45 | 34.1 | 13.147 | 0.217 | Vega |
| WISE_W4 | 271.1 | 258.22 | 11.197 | 1.034 | Vega |