| Name: | AT2026ytd |
| Right ascension: | 5h21m04.08s |
| Declination: | 2d36m39.00s |
| Discovery Date: | Aug. 8, 2026, 11:50 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.108 |
| Name: | J052104.27+023651.02 |
| Object ID: | 111130802676867412 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 5h21m04.27s |
| Declination: | 2d36m51.02s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
GALEX_NUV GALEX_FUV DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.77 |
| Transient MWEBV | processed | 0.18 |
| Host match | processed | 6.16 |
| Host information | processed | 0.04 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.68 |
| Global aperture photometry | processed | 5.24 |
| Validate global photometry | processed | 14.9 |
| Global host SED inference | redshift too high | 0.0 |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 5h21m04.21s, 2d36m50.59s |
| semi major axis, semi minor axis (arcsec): | 26.95, 22.32 |
| angle (degrees, anti-clockwise from east): | 289.79 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 6507.52 | 6.41 | 14.366 | 0.001 | AB |
| PanSTARRS_z | 13721.15 | 18.62 | 13.557 | 0.001 | AB |
| PanSTARRS_y | 14419.93 | 41.6 | 13.503 | 0.003 | AB |
| 2MASS_H | 14026.7 | 842.32 | 12.165 | 0.065 | Vega |
| WISE_W1 | 4991.85 | 68.6 | 11.955 | 0.015 | Vega |