| Name: | AT2026ytt |
| Right ascension: | 2h47m50.19s |
| Declination: | -3d14m56.31s |
| Discovery Date: | Aug. 12, 2026, 2:34 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.027 |
| Name: | J024750.19-031501.73 |
| Object ID: | 9906620201505045 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 2h47m50.19s |
| Declination: | -3d15m01.73s |
| Redshift: | None |
| Photometric Redshift: | 0.122 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 23.79 |
| Transient MWEBV | processed | 0.14 |
| Host match | processed | 8.16 |
| Host information | processed | 0.2 |
| Host MWEBV | processed | 0.11 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.72 |
| Global aperture photometry | processed | 7.53 |
| Validate global photometry | processed | 19.49 |
| Global host SED inference | processed | 443.16 |
| Local aperture photometry | processed | 6.98 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.358 | 10.406 | 10.518 |
| {\rm log}_{10}({\rm SFR}) | 0.136 | 0.394 | 0.654 |
| {\rm log}_{10}({\rm sSFR}) | -10.300 | -10.028 | -9.789 |
| {\rm stellar\ age} | 7.050 | 7.656 | 11.062 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.200 | -0.755 | -0.505 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.593 | -0.148 | 0.284 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.223 | 0.363 | 0.545 |
| \delta | -0.318 | -0.078 | 0.111 |
| \tau_1/\tau_2 | 0.719 | 1.131 | 1.513 |
| Q_{PAH} | 0.358 | 1.112 | 2.591 |
| U_{min} | 2.429 | 7.904 | 15.970 |
| {\rm log}_{10}(\gamma_e)\, | -3.548 | -2.904 | -1.783 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -2.151 | -1.602 | -1.289 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.992 | 1.261 | 1.575 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.780 | -0.105 | 0.121 |
| 0.03-0.10 Gyr | 0.228 | 0.515 | 0.791 |
| 0.10-0.32 Gyr | -2.814 | -0.157 | 0.317 |
| 0.32-1.05 Gyr | -3.655 | -0.575 | -0.062 |
| 1.05-3.39 Gyr | -3.284 | -0.435 | 0.153 |
| 3.39-10.97 Gyr | -0.270 | 0.590 | 0.715 |
| 10.97-12.19 Gyr | 0.135 | 0.830 | 1.649 |
Data not available
| RA, DEC (J2000): | 2h47m50.19s, -3d15m01.31s |
| semi major axis, semi minor axis (arcsec): | 9.16, 6.48 |
| angle (degrees, anti-clockwise from east): | 200.42 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 20.82 | 0.9 | 20.604 | 0.047 | AB |
| GALEX_NUV | 31.46 | 0.72 | 20.155 | 0.025 | AB |
| SDSS_u | 75.41 | 6.21 | 19.206 | 0.089 | AB |
| SDSS_g | 194.09 | 4.63 | 18.180 | 0.026 | AB |
| DES_g | 209.41 | 0.67 | 18.097 | 0.003 | AB |
| PanSTARRS_g | 200.98 | 1.85 | 18.142 | 0.010 | AB |
| SDSS_r | 374.13 | 6.61 | 17.467 | 0.019 | AB |
| PanSTARRS_r | 358.53 | 1.95 | 17.514 | 0.006 | AB |
| DES_r | 406.85 | 1.03 | 17.376 | 0.003 | AB |
| SDSS_i | 524.44 | 8.89 | 17.101 | 0.018 | AB |
| PanSTARRS_i | 513.94 | 2.36 | 17.123 | 0.005 | AB |
| DES_i | 556.2 | 2.1 | 17.037 | 0.004 | AB |
| PanSTARRS_z | 624.03 | 5.16 | 16.912 | 0.009 | AB |
| SDSS_z | 557.93 | 25.51 | 17.034 | 0.050 | AB |
| DES_z | 664.7 | 3.56 | 16.843 | 0.006 | AB |
| PanSTARRS_y | 646.74 | 15.33 | 16.873 | 0.026 | AB |
| 2MASS_J | 723.93 | 198.56 | 15.856 | 0.298 | Vega |
| 2MASS_H | 1486.02 | 302.22 | 14.602 | 0.221 | Vega |
| 2MASS_K | 1218.77 | 349.32 | 14.347 | 0.311 | Vega |
| WISE_W1 | 499.22 | 14.0 | 14.455 | 0.030 | Vega |
| WISE_W2 | 394.55 | 21.09 | 14.071 | 0.058 | Vega |
| WISE_W3 | 1021.11 | 76.96 | 11.203 | 0.082 | Vega |
| WISE_W4 | 516.16 | 342.93 | 10.498 | 0.721 | Vega |