| Name: | 420087 |
| Right ascension: | 23h31m04.08s |
| Declination: | 0d06m22.32s |
| Discovery Date: | None |
| Classification: | None
|
| Redshift: | 0.250000 |
| MW E(B-V): | 0.041 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.12 |
| Transient MWEBV | processed | 0.14 |
| Host match | no host match | 9.17 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available