CSP12G results

Information

Transient
Name:CSP12G
Right ascension: 9h02m02.00s
Declination:10d18m00.10s
Discovery Date:None
Classification:Ia
Redshift:0.038127
MW E(B-V):0.028
Host
Name:CSP12G
Right ascension: 9h02m02.19s
Declination:10d17m59.66s
Redshift:0.037140
Photometric Redshift:0.104
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 14.57
Transient MWEBV processed 0.05
Host match processed 2.59
Host information processed 0.08
Host MWEBV processed 0.06
Host spectrum download not processed None
Global aperture construction processed 0.57
Global aperture photometry processed 7.01
Validate global photometry processed 16.33
Global host SED inference processed 693.42
Local aperture photometry processed 4.54
Validate local photometry processed 0.03
Local host SED inference processed 496.97
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.130 8.373 8.526
{\rm log}_{10}({\rm SFR}) -2.058 -1.222 -0.561
{\rm log}_{10}({\rm sSFR}) -10.521 -9.597 -8.790
{\rm stellar\ age} 1.776 5.462 7.262

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.560 -0.943 -0.419
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.801 -1.392 -0.428

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.207 0.533 0.922
\delta -0.555 -0.153 0.163
\tau_1/\tau_2 0.728 1.095 1.461
Q_{PAH} 1.293 2.970 4.999
U_{min} 3.345 8.982 16.144
{\rm log}_{10}(\gamma_e)\, -3.154 -2.076 -0.840

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.058 -0.969 -0.174
{\rm log}_{10}(\tau_{AGN})\, 1.052 1.565 1.966

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.281 -1.623 -1.141
0.03-0.10 Gyr -2.163 -1.148 -0.425
0.10-0.33 Gyr -1.942 -1.150 -0.604
0.33-1.09 Gyr -2.322 -1.437 -1.054
1.09-3.61 Gyr -2.909 -1.596 -1.269
3.61-11.93 Gyr -3.294 -1.717 -1.382
11.93-13.26 Gyr -3.273 -1.761 -1.145

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.928 9.064 9.184
{\rm log}_{10}({\rm SFR}) -0.865 -0.526 -0.250
{\rm log}_{10}({\rm sSFR}) -9.942 -9.584 -9.274
{\rm stellar\ age} 6.026 7.369 9.699

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.564 -1.071 -0.638
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.776 -1.096 0.149

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.154 0.348 0.561
\delta 0.119 0.297 0.373
\tau_1/\tau_2 0.547 0.931 1.326
Q_{PAH} 0.857 2.903 5.178
U_{min} 2.959 8.247 15.441
{\rm log}_{10}(\gamma_e)\, -2.872 -1.862 -0.766

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.098 -2.737 -1.748
{\rm log}_{10}(\tau_{AGN})\, 1.020 1.488 1.916

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.125 -1.112 -0.821
0.03-0.10 Gyr -0.841 -0.399 -0.106
0.10-0.33 Gyr -1.432 -0.839 -0.435
0.33-1.09 Gyr -1.783 -1.135 -0.781
1.09-3.61 Gyr -1.881 -1.156 -0.860
3.61-11.93 Gyr -1.410 -0.910 -0.713
11.93-13.26 Gyr -1.309 -0.691 0.035
 

Aperture Photometry


Aperture details

RA, DEC (J2000):9h02m02.00s, 10d18m00.10s
semi major axis, semi minor axis (arcsec):2.71, 2.71
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 14.06 2.51 21.030 0.194 AB
SDSS_g 35.14 1.74 20.035 0.054 AB
PanSTARRS_g 38.55 0.6 19.935 0.017 AB
SDSS_r 47.74 2.22 19.703 0.050 AB
PanSTARRS_r 53.82 0.64 19.573 0.013 AB
SDSS_i 59.93 2.7 19.456 0.049 AB
PanSTARRS_i 63.36 0.71 19.395 0.012 AB
PanSTARRS_z 73.74 1.91 19.231 0.028 AB
SDSS_z 64.17 9.29 19.382 0.157 AB
PanSTARRS_y 74.89 4.51 19.214 0.065 AB

Aperture details

RA, DEC (J2000):9h02m02.18s, 10d17m59.88s
semi major axis, semi minor axis (arcsec):7.15, 5.76
angle (degrees, anti-clockwise from east):-41.63
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 31.74 1.29 20.146 0.044 AB
GALEX_NUV 40.89 1.0 19.871 0.027 AB
SDSS_u 38.47 5.99 19.937 0.169 AB
SDSS_g 139.45 3.65 18.539 0.028 AB
PanSTARRS_g 140.78 1.41 18.529 0.011 AB
SDSS_r 180.83 4.68 18.257 0.028 AB
SDSS_i 233.81 5.81 17.978 0.027 AB
PanSTARRS_i 223.19 1.61 18.028 0.008 AB
PanSTARRS_z 246.53 4.34 17.920 0.019 AB
SDSS_z 205.89 21.73 18.116 0.115 AB
PanSTARRS_y 268.42 10.19 17.828 0.041 AB
2MASS_J 373.13 222.99 16.575 0.649 Vega
2MASS_H 748.92 309.18 15.346 0.448 Vega
2MASS_K 404.97 388.2 15.544 1.041 Vega
WISE_W1 144.92 12.96 15.798 0.097 Vega
WISE_W2 82.74 18.38 15.767 0.241 Vega
WISE_W3 -17.18 101.14 Vega
WISE_W4 -293.4 668.24 Vega