LSQ15ci results

Information

Transient
Name:LSQ15ci
Right ascension: 10h28m11.62s
Declination:-3d18m23.40s
Discovery Date:None
Classification:SNIa
Redshift:0.060000
MW E(B-V):0.032
Host
Name:J102811.58-031815.76
Right ascension: 10h28m11.58s
Declination:-3d18m15.76s
Redshift:None
Photometric Redshift:0.053
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 16.07
Transient MWEBV processed 0.06
Host match processed 6.65
Host information processed 0.16
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.62
Global aperture photometry processed 5.89
Validate global photometry processed 14.64
Global host SED inference processed 418.01
Local aperture photometry processed 5.61
Validate local photometry processed 0.02
Local host SED inference processed 497.75
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.165 7.639 7.943
{\rm log}_{10}({\rm SFR}) -1.574 -1.125 -0.616
{\rm log}_{10}({\rm sSFR}) -9.298 -8.626 -7.971
{\rm stellar\ age} 0.089 3.646 7.058

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.732 -1.264 -0.612
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.591 -1.017 -0.021

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 1.418 1.969 2.596
\delta -0.019 0.195 0.329
\tau_1/\tau_2 0.718 1.096 1.546
Q_{PAH} 0.632 2.240 4.929
U_{min} 3.157 9.016 17.249
{\rm log}_{10}(\gamma_e)\, -3.214 -2.090 -0.881

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.883 -0.446 0.243
{\rm log}_{10}(\tau_{AGN})\, 0.993 1.429 1.916

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.355 -0.859 -0.299
0.03-0.10 Gyr -3.355 -1.736 -0.930
0.10-0.33 Gyr -4.534 -2.377 -1.533
0.33-1.08 Gyr -5.832 -2.767 -1.915
1.08-3.55 Gyr -6.223 -2.941 -2.048
3.55-11.66 Gyr -6.637 -3.013 -2.056
11.66-12.96 Gyr -6.871 -2.950 -1.806

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.506 9.596 9.680
{\rm log}_{10}({\rm SFR}) -1.443 -0.775 -0.295
{\rm log}_{10}({\rm sSFR}) -11.053 -10.372 -9.870
{\rm stellar\ age} 6.541 7.644 9.659

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.511 -1.101 -0.754
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.154 0.323 0.433

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.126 0.297 0.494
\delta -0.811 -0.474 -0.121
\tau_1/\tau_2 0.701 1.063 1.433
Q_{PAH} 0.509 1.647 3.802
U_{min} 2.813 7.602 14.500
{\rm log}_{10}(\gamma_e)\, -2.857 -1.756 -0.622

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.649 -2.006 -1.148
{\rm log}_{10}(\tau_{AGN})\, 1.135 1.549 1.867

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.480 -0.985 -0.699
0.03-0.10 Gyr -1.533 -0.737 -0.178
0.10-0.33 Gyr -1.572 -0.781 -0.311
0.33-1.08 Gyr -1.861 -0.960 -0.525
1.08-3.55 Gyr -1.461 -0.687 -0.351
3.55-11.66 Gyr -0.623 -0.278 -0.142
11.66-12.96 Gyr -0.727 -0.138 0.519
 

Aperture Photometry


Aperture details

RA, DEC (J2000):10h28m11.62s, -3d18m23.40s
semi major axis, semi minor axis (arcsec):1.73, 1.73
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 1.77 1.33 23.278 0.816 AB
SDSS_g 1.64 0.74 23.361 0.490 AB
DES_g 1.28 0.12 23.635 0.099 AB
PanSTARRS_g 0.36 0.48 25.009 1.460 AB
SDSS_r 1.78 0.92 23.277 0.565 AB
DES_r 1.93 0.21 23.183 0.120 AB
SDSS_i 4.95 1.66 22.164 0.364 AB
PanSTARRS_z 2.68 1.01 22.829 0.408 AB
SDSS_z -3.95 5.08 AB
DES_z 2.66 0.51 22.837 0.209 AB
PanSTARRS_y 6.32 2.58 21.898 0.443 AB

Aperture details

RA, DEC (J2000):10h28m11.58s, -3d18m15.59s
semi major axis, semi minor axis (arcsec):5.04, 4.21
angle (degrees, anti-clockwise from east):-5.24
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 31.95 3.78 20.139 0.128 AB
SDSS_g 99.49 3.07 18.906 0.034 AB
DES_g 105.12 0.54 18.846 0.006 AB
PanSTARRS_g 100.57 1.31 18.894 0.014 AB
SDSS_r 182.5 4.09 18.247 0.024 AB
DES_r 190.15 1.09 18.202 0.006 AB
SDSS_i 234.96 5.67 17.972 0.026 AB
PanSTARRS_z 249.9 2.69 17.906 0.012 AB
SDSS_z 298.26 14.08 17.714 0.051 AB
DES_z 282.92 2.58 17.771 0.010 AB
PanSTARRS_y 313.47 6.82 17.660 0.024 AB
2MASS_J 308.06 136.88 16.784 0.482 Vega
2MASS_H 475.09 200.16 15.840 0.457 Vega
2MASS_K 225.12 259.68 16.181 1.252 Vega
WISE_W1 127.11 9.58 15.941 0.082 Vega
WISE_W3 -58.25 62.88 Vega
WISE_W4 -89.19 404.91 Vega