PS1-12sk results

Information

Transient (warnings)
Name:PS1-12sk
Right ascension: 8h44m54.86s
Declination:42d58m16.89s
Discovery Date:None
Classification:Ibn
Redshift:0.054000
MW E(B-V):0.027
Host
Name:24577
Object ID:1033701.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 8h44m56.63s
Declination:42d58m35.91s
Redshift:0.054289
Photometric Redshift:None
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 15.89
Transient MWEBV processed 0.11
Host match processed 4.57
Host information processed 0.08
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.64
Global aperture photometry processed 5.09
Validate global photometry processed 15.93
Global host SED inference processed 482.7
Local aperture photometry processed 4.93
Validate local photometry processed 0.02
Local host SED inference processed 440.49
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.144 7.685 8.173
{\rm log}_{10}({\rm SFR}) -1.222 -0.949 -0.605
{\rm log}_{10}({\rm sSFR}) -9.261 -8.521 -7.963
{\rm stellar\ age} 0.031 3.295 7.254

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.063 -0.543 -0.083
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.429 -0.189 0.011

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 1.318 1.777 2.199
\delta -0.049 0.110 0.254
\tau_1/\tau_2 0.670 1.029 1.477
Q_{PAH} 0.382 1.352 3.556
U_{min} 3.075 8.732 16.521
{\rm log}_{10}(\gamma_e)\, -3.177 -2.159 -1.081

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.230 -2.418 -0.541
{\rm log}_{10}(\tau_{AGN})\, 1.017 1.435 1.854

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.850 -0.535 -0.174
0.03-0.10 Gyr -3.923 -2.019 -1.069
0.10-0.33 Gyr -5.583 -2.654 -1.577
0.33-1.08 Gyr -6.803 -2.976 -1.852
1.08-3.57 Gyr -7.259 -2.963 -1.842
3.57-11.74 Gyr -7.950 -2.947 -1.794
11.74-13.04 Gyr -8.153 -2.922 -1.549
0.33-1.08 Gyr -6.791 -2.954 -1.819
1.08-3.56 Gyr -7.163 -3.010 -1.842
3.56-11.73 Gyr -7.947 -3.029 -1.814
11.73-13.03 Gyr -8.120 -3.014 -1.607

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 11.317 11.367 11.470
{\rm log}_{10}({\rm SFR}) -0.882 -0.141 0.424
{\rm log}_{10}({\rm sSFR}) -12.308 -11.537 -10.917
{\rm stellar\ age} 7.626 8.690 12.105

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.698 -0.493 -0.314
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.706 -1.030 -0.095

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.260 0.420 0.590
\delta -0.592 -0.316 -0.023
\tau_1/\tau_2 0.343 0.742 1.146
Q_{PAH} 0.160 0.497 0.963
U_{min} 2.592 6.991 14.124
{\rm log}_{10}(\gamma_e)\, -3.678 -3.220 -2.514

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.654 -4.088 -3.279
{\rm log}_{10}(\tau_{AGN})\, 1.126 1.626 1.958

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.334 -0.343 0.247
0.03-0.10 Gyr -1.355 -0.179 0.496
0.10-0.33 Gyr -1.240 0.080 0.742
0.33-1.08 Gyr -0.012 0.683 1.018
1.08-3.57 Gyr 0.491 0.750 0.868
3.57-11.74 Gyr -2.869 -0.757 0.142
11.74-13.04 Gyr -3.713 -0.917 0.171
0.33-1.08 Gyr -1.546 0.046 0.702
1.08-3.56 Gyr -1.330 0.425 1.156
3.56-11.73 Gyr 0.202 1.457 1.608
11.73-13.03 Gyr 1.318 1.928 2.585
 

Aperture Photometry


Aperture details

RA, DEC (J2000):8h44m54.86s, 42d58m16.89s
semi major axis, semi minor axis (arcsec):1.9, 1.9
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 2.59 1.54 22.867 0.644 AB
SDSS_g 4.76 0.79 22.206 0.181 AB
PanSTARRS_g 3.37 0.47 22.582 0.152 AB
SDSS_r 7.97 1.1 21.647 0.150 AB
PanSTARRS_r 4.26 0.32 22.325 0.080 AB
SDSS_i 12.61 1.59 21.149 0.137 AB
PanSTARRS_i 8.62 0.46 21.561 0.058 AB
PanSTARRS_z 7.04 1.28 21.780 0.197 AB
SDSS_z 12.87 5.47 21.126 0.461 AB
PanSTARRS_y 20.71 3.84 20.610 0.202 AB

Aperture details

RA, DEC (J2000):8h44m56.65s, 42d58m36.30s
semi major axis, semi minor axis (arcsec):23.26, 15.11
angle (degrees, anti-clockwise from east):-155.85
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 23.0 1.51 20.496 0.071 AB
SDSS_u 541.34 15.85 17.066 0.032 AB
SDSS_g 3131.18 15.46 15.161 0.005 AB
PanSTARRS_g 3441.42 4.5 15.058 0.001 AB
SDSS_r 7036.87 23.24 14.282 0.004 AB
SDSS_i 10541.81 29.52 13.843 0.003 AB
PanSTARRS_i 10491.73 4.7 13.848 0.000 AB
SDSS_z 13256.02 60.7 13.594 0.005 AB
2MASS_J 20963.6 442.74 12.201 0.023 Vega
2MASS_K 21844.86 698.18 11.214 0.035 Vega
WISE_W2 5661.74 81.13 11.179 0.016 Vega
WISE_W3 1589.67 180.97 10.723 0.124 Vega
WISE_W4 -736.46 921.64 Vega