| Name: | PS15dpn |
| Right ascension: | 2h32m59.78s |
| Declination: | 18d38m07.44s |
| Discovery Date: | None |
| Classification: | Ibn |
| Redshift: | 0.174700 |
| MW E(B-V): | 0.095 |
| Name: | PS15dpn |
| Object ID: | 9906628388389589 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 2h32m59.88s |
| Declination: | 18d38m07.46s |
| Redshift: | 0.174700 |
| Photometric Redshift: | 0.160 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_z |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 7.59 |
| Transient MWEBV | processed | 0.07 |
| Host match | processed | 5.88 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.11 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 5.03 |
| Validate global photometry | processed | 14.72 |
| Global host SED inference | processed | 421.21 |
| Local aperture photometry | processed | 5.05 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.567 | 10.617 | 10.704 |
| {\rm log}_{10}({\rm SFR}) | 0.237 | 0.492 | 0.745 |
| {\rm log}_{10}({\rm sSFR}) | -10.382 | -10.132 | -9.856 |
| {\rm stellar\ age} | 6.758 | 7.596 | 10.299 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.929 | -0.685 | -0.503 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.707 | -0.812 | 0.124 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.150 | 0.240 | 0.374 |
| \delta | -0.799 | -0.533 | -0.249 |
| \tau_1/\tau_2 | 0.952 | 1.329 | 1.691 |
| Q_{PAH} | 1.134 | 2.497 | 4.340 |
| U_{min} | 2.514 | 7.399 | 14.419 |
| {\rm log}_{10}(\gamma_e)\, | -2.635 | -1.845 | -0.982 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.308 | -3.114 | -1.980 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.024 | 1.482 | 1.876 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.090 | 0.195 | 0.391 |
| 0.03-0.10 Gyr | 0.283 | 0.586 | 0.867 |
| 0.10-0.32 Gyr | -0.633 | 0.130 | 0.486 |
| 0.32-1.02 Gyr | -1.171 | -0.265 | 0.165 |
| 1.02-3.26 Gyr | -1.031 | -0.104 | 0.359 |
| 3.26-10.43 Gyr | 0.100 | 0.791 | 0.912 |
| 10.43-11.58 Gyr | 0.592 | 1.198 | 1.830 |
Data not available
| RA, DEC (J2000): | 2h32m59.87s, 18d38m07.71s |
| semi major axis, semi minor axis (arcsec): | 4.91, 4.0 |
| angle (degrees, anti-clockwise from east): | 268.29 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 6.08 | 2.52 | 21.939 | 0.450 | AB |
| GALEX_NUV | 8.1 | 2.54 | 21.628 | 0.340 | AB |
| DES_g | 60.97 | 0.35 | 19.437 | 0.006 | AB |
| PanSTARRS_g | 56.03 | 1.09 | 19.529 | 0.021 | AB |
| PanSTARRS_r | 129.64 | 1.55 | 18.618 | 0.013 | AB |
| DES_r | 140.97 | 0.9 | 18.527 | 0.007 | AB |
| PanSTARRS_i | 197.1 | 1.82 | 18.163 | 0.010 | AB |
| PanSTARRS_z | 234.97 | 3.73 | 17.972 | 0.017 | AB |
| DES_z | 259.65 | 2.94 | 17.864 | 0.012 | AB |
| PanSTARRS_y | 285.64 | 7.83 | 17.760 | 0.030 | AB |
| 2MASS_J | 436.95 | 119.62 | 16.404 | 0.297 | Vega |
| 2MASS_H | 421.03 | 202.84 | 15.972 | 0.523 | Vega |
| 2MASS_K | 226.57 | 198.17 | 16.174 | 0.950 | Vega |
| WISE_W1 | 176.83 | 10.55 | 15.582 | 0.065 | Vega |
| WISE_W2 | 145.01 | 14.65 | 15.157 | 0.110 | Vega |
| WISE_W3 | 552.68 | 53.4 | 11.870 | 0.105 | Vega |
| WISE_W4 | 1089.12 | 351.0 | 9.687 | 0.350 | Vega |