| Name: | PTF10hej |
| Right ascension: | 15h07m19.99s |
| Declination: | 1d08m35.70s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.130000 |
| MW E(B-V): | 0.047 |
| Name: | J150719.60+010838.48 |
| Right ascension: | 15h07m19.60s |
| Declination: | 1d08m38.48s |
| Redshift: | None |
| Photometric Redshift: | 0.130 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 GALEX_FUV PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_r DES_z |
WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_g SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.6 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.29 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.71 |
| Global aperture photometry | processed | 4.02 |
| Validate global photometry | phot valid failed | 0.04 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 4.28 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
Data not available
Data not available