| Name: | PTF10hyv |
| Right ascension: | 16h40m42.74s |
| Declination: | 53d59m59.40s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.090000 |
| MW E(B-V): | 0.019 |
| Name: | J164042.97+540000.30 |
| Right ascension: | 16h40m42.97s |
| Declination: | 54d00m00.30s |
| Redshift: | None |
| Photometric Redshift: | 0.125 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV PanSTARRS_g |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_FUV PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.61 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.89 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.63 |
| Global aperture photometry | processed | 1.13 |
| Validate global photometry | processed | 3.47 |
| Global host SED inference | failed | 582.96 |
| Local aperture photometry | processed | 0.99 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 16h40m42.95s, 54d00m00.46s |
| semi major axis, semi minor axis (arcsec): | 3.27, 2.86 |
| angle (degrees, anti-clockwise from east): | -105.94 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 1.84 | 0.92 | 23.236 | 0.544 | AB |
| PanSTARRS_g | 21.77 | 0.58 | 20.555 | 0.029 | AB |
| 2MASS_J | 30.96 | 77.16 | 19.278 | 2.706 | Vega |
| 2MASS_H | 214.19 | 114.78 | 16.705 | 0.582 | Vega |
| 2MASS_K | 178.43 | 148.58 | 16.434 | 0.904 | Vega |